| YMCA | 11 | 628,888 | 8 |
| General Motors | 110 | 68,196 | 17 |
| United Airlines | 83 | 61,698 | 26 |
| Boeing | 780 | 58,480 | 18 |
| Walmart | 245 | 42,827 | 40 |
| OS Restaurant Services | 134 | 39,468 | 14 |
| Sodexo | 346 | 38,454 | 41 |
| Kmart | 458 | 38,050 | 36 |
| Aramark | 207 | 37,733 | 36 |
| American Airlines | 126 | 37,182 | 22 |
| Macy's | 270 | 31,371 | 29 |
| Walt Disney | 71 | 30,206 | 7 |
| Northrop Grumman | 150 | 28,852 | 22 |
| Amazon | 222 | 28,037 | 20 |
| Tyson Foods | 61 | 27,016 | 21 |
| Delaware North Companies | 71 | 23,422 | 22 |
| David's Bridal | 87 | 22,519 | 15 |
| A&P | 104 | 22,352 | 5 |
| Bank of America | 183 | 21,638 | 21 |
| ABM Industries | 185 | 21,489 | 30 |
| Tesla | 67 | 21,482 | 7 |
| Wells Fargo | 342 | 21,224 | 29 |
| Sears | 311 | 20,449 | 36 |
| Intel | 125 | 19,669 | 9 |
| Verizon | 96 | 19,569 | 25 |
| JCPenney | 150 | 18,446 | 31 |
| Lockheed Martin | 246 | 18,083 | 24 |
| General Electric | 119 | 17,852 | 28 |
| Marriott International | 72 | 17,305 | 19 |
| U.S Airways | 58 | 17,100 | 9 |
| Ford Motor | 44 | 17,068 | 12 |
| U.S. Steel | 37 | 16,718 | 8 |
| Albertson's | 130 | 16,147 | 12 |
| JPMorgan Chase | 181 | 16,100 | 15 |
| Marriott Hotel Services | 65 | 15,680 | 16 |
| Cisco | 81 | 15,227 | 3 |
| BAE Systems | 103 | 15,159 | 19 |
| Meta | 172 | 14,526 | 5 |
| General Dynamics | 86 | 13,899 | 24 |
| Sprint | 72 | 13,898 | 14 |
| Enterprise Holdings | 151 | 13,640 | 33 |
| Microsoft | 67 | 13,551 | 5 |
| AT&T | 184 | 12,562 | 23 |
| HMSHost | 85 | 12,480 | 23 |
| Hyatt | 97 | 12,410 | 20 |
| Spirit Airlines | 50 | 12,368 | 9 |
| First Student | 100 | 12,313 | 24 |
| Compass | 146 | 12,285 | 24 |
| Hostess Brands | 256 | 11,943 | 29 |
| Bloomin Brands | 71 | 11,812 | 10 |
| Yellow | 76 | 11,801 | 19 |
| CVS Health | 96 | 11,360 | 21 |
| Merck | 33 | 11,207 | 8 |
| UPS | 61 | 10,907 | 24 |
| Cessna | 17 | 10,896 | 1 |
| Target | 98 | 10,891 | 23 |
| FedEx | 87 | 10,679 | 24 |
| Chrysler | 13 | 10,620 | 5 |
| MV Transportation | 80 | 10,238 | 16 |
| CineMark | 102 | 10,035 | 23 |
| Jabil | 65 | 9,922 | 10 |
| Montgomery Ward | 80 | 9,903 | 8 |
| International Paper | 71 | 9,840 | 21 |
| Durham School Services | 65 | 9,820 | 20 |
| First Transit | 67 | 9,635 | 21 |
| Delta Air Lines | 22 | 9,471 | 10 |
| United States Cellular | 36 | 9,391 | 8 |
| The Ritz | 35 | 9,079 | 12 |
| Bed Bath & Beyond | 47 | 8,798 | 16 |
| Hilton Hotel Employer | 18 | 8,722 | 7 |
| Gate Gourmet | 26 | 8,650 | 12 |
| Sam's Club | 57 | 8,648 | 25 |
| HMS Host | 52 | 8,645 | 25 |
| Alorica | 37 | 8,498 | 19 |
| Chevron | 118 | 8,407 | 9 |
| DynCorp International | 36 | 8,375 | 15 |
| Convergy's | 46 | 8,341 | 16 |
| Shaw Industries | 36 | 8,209 | 10 |
| Honeywell | 71 | 8,103 | 23 |
| FCA US | 8 | 7,977 | 2 |
| Nordstrom | 73 | 7,951 | 25 |
| Pfizer | 98 | 7,790 | 12 |
| Management Training | 50 | 7,726 | 15 |
| Sykes | 42 | 7,683 | 15 |
| C2 Technologies | 7 | 7,610 | 5 |
| Citigroup | 39 | 7,522 | 13 |
| Bristol-Myers Squibb | 59 | 7,462 | 8 |
| T-Mobile | 35 | 7,364 | 16 |
| Xerox | 61 | 7,348 | 14 |
| Toys "R" Us | 44 | 7,324 | 15 |
| Broadcom | 36 | 7,302 | 7 |
| Teleperformance | 31 | 7,270 | 10 |
| ArcelorMittal | 17 | 7,248 | 7 |
| Alcoa | 40 | 7,201 | 10 |
| Johnson Controls | 74 | 7,118 | 17 |
| Washington Mutual | 27 | 7,098 | 11 |
| Russell | 31 | 7,066 | 4 |
| Concentrix | 31 | 7,065 | 13 |
| United Space Alliance | 82 | 7,008 | 3 |
| Hawker Beechcraft | 65 | 7,006 | 3 |
| Mirage Casino | 3 | 7,000 | 1 |
| Bellagio Hotel & Casino | 2 | 6,937 | 1 |
| Caterpillar | 46 | 6,932 | 18 |
| Sitel | 37 | 6,912 | 13 |
| Qualcomm | 79 | 6,895 | 4 |
| LEAR | 41 | 6,875 | 10 |
| Pilgrim's Pride | 16 | 6,741 | 9 |
| Capital One | 38 | 6,736 | 17 |
| Las Vegas | 52 | 6,722 | 1 |
| ARIA Resort & Casino | 2 | 6,721 | 1 |
| DHL Supply Chain | 52 | 6,695 | 15 |
| [Unknown - KY] | 60 | 6,688 | 1 |
| Comcast | 54 | 6,669 | 18 |
| Republic National Distributing | 25 | 6,585 | 9 |
| Southwest Airlines | 50 | 6,585 | 19 |
| Bethlehem Steel | 4 | 6,543 | 3 |
| Universal City Development Partners | 6 | 6,512 | 1 |
| LAZ Parking | 14 | 6,490 | 7 |
| Nestle | 61 | 6,455 | 25 |
| Avis Budget | 88 | 6,401 | 29 |
| Northwest Airlines | 18 | 6,344 | 5 |
| Fluor | 23 | 6,270 | 11 |
| Home Depot | 44 | 6,216 | 15 |
| MGM Grand Hotel | 2 | 6,215 | 1 |
| Spirit AeroSystems | 12 | 6,090 | 3 |
| Universal City Studios | 22 | 6,043 | 1 |
| Mandalay Bay | 2 | 5,998 | 1 |
| Motorola | 38 | 5,993 | 7 |
| TeleTech | 23 | 5,938 | 11 |
| Oracle | 36 | 5,899 | 6 |
| Swissport | 26 | 5,869 | 12 |
| Sub | 6 | 5,798 | 2 |
| Kroger | 61 | 5,727 | 16 |
| Embassy Suites | 84 | 5,636 | 25 |
| Sky Chefs | 27 | 5,617 | 9 |
| ABX Air | 36 | 5,569 | 8 |
| ShopKo | 77 | 5,532 | 7 |
| C&S Wholesale Services | 6 | 5,432 | 4 |
| Novartis Pharmaceuticals | 103 | 5,425 | 6 |
| TOPS Markets | 19 | 5,421 | 3 |
| Verity Health System of California | 21 | 5,389 | 1 |
| VF Jeanswear | 16 | 5,381 | 4 |
| Fiat Chrysler Automobiles | 6 | 5,366 | 2 |
| Charter Communications | 43 | 5,339 | 19 |
| Abercrombie & Fitch | 40 | 5,314 | 4 |
| Silgan Containers | 64 | 5,296 | 6 |
| LSC Communications | 19 | 5,290 | 13 |
| DHL Express | 63 | 5,275 | 12 |
| COX Automotive | 29 | 5,221 | 18 |
| John Deere | 46 | 5,185 | 5 |
| Burlington Coat Factory of Texas | 82 | 5,146 | 1 |
| Zachry Industrial | 15 | 5,129 | 3 |
| CSC | 30 | 5,103 | 12 |
| Amgen | 23 | 5,085 | 3 |
| Circuit City | 73 | 5,011 | 11 |
| Eaton | 51 | 4,920 | 18 |
| Leggett & Platt | 45 | 4,877 | 13 |
| K - Mart | 60 | 4,842 | 18 |
| XPO Logistics | 18 | 4,813 | 12 |
| Mohawk Industries | 28 | 4,780 | 5 |
| Georgia | 31 | 4,771 | 16 |
| USS - POSCO Industries | 8 | 4,744 | 1 |
| Walgreens | 35 | 4,731 | 17 |
| Watsonville Community Hospital | 21 | 4,723 | 10 |
| Levi Strauss & | 15 | 4,661 | 5 |
| Alaska Airlines | 12 | 4,648 | 7 |
| Transform | 77 | 4,633 | 15 |
| Consolidated Freightways | 24 | 4,586 | 7 |
| Dreyer's Grand Ice Cream | 10 | 4,577 | 2 |
| Penske Logistics | 41 | 4,577 | 15 |
| St. Vincent Catholic Medical Centers | 32 | 4,570 | 1 |
| TransDev Services | 25 | 4,517 | 10 |
| Farmer Jack | 19 | 4,501 | 2 |
| Haliburton Energy Services - N. Sam Houston | 2 | 4,484 | 1 |
| DAL Global Services | 32 | 4,474 | 16 |
| Safeway | 76 | 4,451 | 7 |
| New United Motor Manufacturing | 2 | 4,421 | 1 |
| Crothall Healthcare | 48 | 4,417 | 17 |
| Thermo Fisher Scientific | 68 | 4,409 | 12 |
| American Apparel | 8 | 4,379 | 2 |
| Cingular Wireless | 88 | 4,379 | 10 |
| Sheraton Operating | 17 | 4,379 | 3 |
| Johnson & Johnson | 48 | 4,377 | 6 |
| Dillard's | 42 | 4,365 | 11 |
| Prison Health Services | 11 | 4,315 | 3 |
| Alcatel | 12 | 4,299 | 3 |
| BON APPETIT Management | 21 | 4,283 | 9 |
| Abbott | 61 | 4,276 | 8 |
| Coca | 49 | 4,267 | 14 |
| Westpoint Home | 15 | 4,241 | 1 |
| The YMCA of Greater Rochester | 4 | 4,223 | 1 |
| Younkers | 21 | 4,209 | 6 |
| Hertz | 46 | 4,207 | 21 |
| Ryder | 42 | 4,206 | 14 |
| 3M | 24 | 4,195 | 10 |
| Community Development Institute - HEAD START | 40 | 4,186 | 19 |
| Great Lakes Services | 10 | 4,175 | 6 |
| LTF Club Management | 20 | 4,168 | 3 |
| Pitney Bowes | 44 | 4,144 | 17 |
| Menzies Aviation | 23 | 4,143 | 11 |
| Miller's Ale House | 53 | 4,141 | 10 |
| LLC Las Vegas | 7 | 4,119 | 1 |
| National Steel And Shipbuilding | 4 | 4,080 | 1 |
| Tyco Electronics | 23 | 4,062 | 6 |
| Halliburton | 34 | 4,041 | 10 |
| Kindred Healthcare | 30 | 4,034 | 13 |
| Kaiser Permanente | 209 | 4,030 | 8 |
| Atlantic Express Transportation | 4 | 4,028 | 2 |
| Home Services Systems | 2 | 4,017 | 1 |
| Pathmark | 33 | 3,997 | 3 |
| R.R. Donnelley | 38 | 3,977 | 17 |
| Fleming | 26 | 3,969 | 8 |
| U. S. Steel | 2 | 3,961 | 2 |
| Rio Properties | 2 | 3,945 | 1 |
| Hawaiian Airlines | 13 | 3,939 | 2 |
| Flying Food Group | 42 | 3,881 | 10 |
| Builder's Square | 42 | 3,863 | 5 |
| Agere Systems | 23 | 3,798 | 2 |
| Cepheid | 49 | 3,793 | 1 |
| The Bon Ton Stores | 9 | 3,787 | 4 |
| Integrated Health Services | 2 | 3,769 | 1 |
| Applied Materials | 153 | 3,763 | 2 |
| ABB | 49 | 3,762 | 15 |
| 99 Cents Only Stores | 68 | 3,753 | 3 |
| Ames Department Stores | 39 | 3,751 | 2 |
| Best Buy | 45 | 3,747 | 16 |
| Packer's Sanitation Services | 44 | 3,741 | 21 |
| HP | 62 | 3,738 | 11 |
| Conduent | 51 | 3,730 | 21 |
| Forever 21 | 33 | 3,710 | 10 |
| Wachovia | 24 | 3,710 | 7 |
| ARAMARK Educational Services | 39 | 3,706 | 11 |
| WestRock | 46 | 3,700 | 23 |
| URS | 26 | 3,672 | 11 |
| MetLife | 28 | 3,671 | 12 |
| Rite Aid | 16 | 3,663 | 12 |
| BIMBO Bakeries | 35 | 3,659 | 12 |
| NIKE | 11 | 3,658 | 3 |
| Lowe's | 32 | 3,657 | 15 |
| Accenture | 26 | 3,651 | 9 |
| StarTek | 14 | 3,646 | 8 |
| Dave & Buster's | 27 | 3,643 | 14 |
| Intuit | 94 | 3,637 | 6 |
| Goodman Manufacturing | 13 | 3,636 | 1 |
| Raytheon | 34 | 3,625 | 10 |
| YMCA of Greater Seattle | 4 | 3,623 | 1 |
| RG Steel | 8 | 3,610 | 7 |
| Big Lots | 12 | 3,590 | 9 |
| Express Scripts | 19 | 3,536 | 8 |
| Big Bear | 20 | 3,529 | 1 |
| Southwest Key Programs | 37 | 3,524 | 4 |
| Humana | 13 | 3,513 | 5 |
| Schenker | 33 | 3,505 | 11 |
| DynCorp Technical Services | 3 | 3,502 | 2 |
| Cargill Meat Solutions | 21 | 3,472 | 6 |
| Aecom | 35 | 3,471 | 15 |
| Kellogg | 20 | 3,469 | 13 |
| Maximus | 23 | 3,463 | 13 |
| Murray Energy Holdings Company Marshall County Coal | 4 | 3,398 | 1 |
| Comair | 6 | 3,393 | 2 |
| ConAgra Foods | 27 | 3,375 | 12 |
| Parker Hannifin | 40 | 3,374 | 13 |
| AK Steel | 8 | 3,365 | 2 |
| Nokia | 14 | 3,365 | 6 |
| Exel | 27 | 3,360 | 10 |
| Volume Services | 3 | 3,347 | 2 |
| Sun Microsystems | 201 | 3,340 | 18 |
| P.F. Chang's China Bistro | 42 | 3,330 | 16 |
| Boston Scientific | 38 | 3,299 | 5 |
| Google | 112 | 3,284 | 4 |
| Ebay | 22 | 3,276 | 3 |
| Pacific Dental Services | 4 | 3,258 | 1 |
| Genentech | 28 | 3,252 | 1 |
| New England Motor Freight | 14 | 3,234 | 6 |
| Hawaiian Gardens Casino | 3 | 3,226 | 1 |
| McKesson | 35 | 3,224 | 21 |
| IAP World Services | 14 | 3,211 | 8 |
| SW Hotels & Resorts WW | 14 | 3,208 | 6 |
| Ralphs Grocery | 54 | 3,206 | 1 |
| Yahoo! | 23 | 3,185 | 1 |
| Farm Fresh | 37 | 3,146 | 2 |
| Chukchansi Gold Resort & Casino | 3 | 3,133 | 1 |
| Air Wisconsin Airlines | 20 | 3,132 | 5 |
| ARAMARK Sports | 7 | 3,131 | 3 |
| Trump Taj Mahal Associates | 2 | 3,129 | 1 |
| PRC | 8 | 3,118 | 3 |
| Ojai Valley Inn | 4 | 3,115 | 1 |
| Legoland | 7 | 3,110 | 3 |
| GEO Secure Services | 16 | 3,102 | 10 |
| Toyota Motor North America | 2 | 3,100 | 1 |
| The Bicycle Casino | 3 | 3,099 | 1 |
| Del Monte Foods | 15 | 3,095 | 7 |
| Visionworks | 83 | 3,082 | 24 |
| ASM Global | 14 | 3,078 | 7 |
| Gottschalks | 31 | 3,075 | 1 |
| Pillowtex | 12 | 3,075 | 5 |
| HOOTERS of America | 18 | 3,067 | 13 |
| Centerplate | 9 | 3,064 | 5 |
| Wayfair | 8 | 3,061 | 3 |
| Kodak | 293 | 3,057 | 2 |
| Whirlpool | 9 | 3,053 | 5 |
| Southern California Edison | 33 | 3,050 | 1 |
| Navistar | 11 | 3,033 | 5 |
| ORMET Primary Aluminum | 4 | 3,029 | 1 |
| Credit Suisse Securities | 18 | 3,022 | 2 |
| Jacobs Technology | 20 | 3,017 | 9 |
| Darden Restaurants | 13 | 2,999 | 2 |
| See W.A.R.N | 15 | 2,997 | 1 |
| Lord & Taylor | 35 | 2,988 | 10 |
| Serco | 26 | 2,987 | 8 |
| Georgia Pacific | 24 | 2,980 | 9 |
| Levy Premium Foodservice Limited Partnership | 11 | 2,979 | 7 |
| NCO Financial Systems | 22 | 2,979 | 10 |
| Alpha Natural Resources | 11 | 2,971 | 4 |
| Continental Airlines | 5 | 2,970 | 4 |
| Mercy Hospital | 4 | 2,966 | 4 |
| ExxonMobil | 33 | 2,958 | 8 |
| Syncreon | 15 | 2,956 | 6 |
| Sitel Operating | 14 | 2,955 | 6 |
| Verso | 6 | 2,955 | 5 |
| Gap | 29 | 2,950 | 9 |
| Outback | 45 | 2,948 | 1 |
| Hooters | 51 | 2,945 | 7 |
| Century 21 Department Stores | 20 | 2,941 | 3 |
| Uss | 7 | 2,941 | 1 |
| Fairway Group Holdings | 20 | 2,918 | 2 |
| MCI | 10 | 2,918 | 6 |
| Hy | 14 | 2,907 | 8 |
| Park MGM Las Vegas | 2 | 2,904 | 1 |
| Cal Poly | 3 | 2,895 | 1 |
| Irvine Management | 5 | 2,892 | 1 |
| Cummins | 26 | 2,889 | 10 |
| Morgan Stanley | 17 | 2,876 | 5 |
| Martin's | 21 | 2,875 | 2 |
| Quad/Graphics | 18 | 2,870 | 12 |
| Baker Hughes | 29 | 2,865 | 11 |
| CEVA Logistics | 29 | 2,861 | 13 |
| Wyndham Vacation Ownership | 63 | 2,857 | 8 |
| Caritas Health Care | 7 | 2,851 | 1 |
| DuPont | 20 | 2,850 | 14 |
| PVH | 30 | 2,842 | 6 |
| Advance Auto Parts | 71 | 2,833 | 13 |
| Collins & Aikman | 14 | 2,831 | 5 |
| Stitch Fix | 7 | 2,830 | 4 |
| Hahnemann University Hospital | 2 | 2,825 | 1 |
| Steelcase | 10 | 2,788 | 4 |
| Kohl's | 15 | 2,781 | 5 |
| Owens | 19 | 2,781 | 8 |
| Amentum | 49 | 2,779 | 14 |
| Frontier Airlines | 8 | 2,773 | 6 |
| Daimler Trucks North America | 6 | 2,771 | 1 |
| University of TX | 2 | 2,769 | 1 |
| Eli Lilly | 8 | 2,762 | 3 |
| Washington Metropolitan Area Transit Authority | 2 | 2,745 | 2 |
| MTA | 8 | 2,740 | 1 |
| EXIDE Technologies | 18 | 2,726 | 11 |
| Harris | 18 | 2,726 | 6 |
| RTX | 41 | 2,718 | 13 |
| PACE Industries | 22 | 2,715 | 8 |
| Tatitlek | 3 | 2,709 | 2 |
| Rockwell Collins | 61 | 2,708 | 11 |
| University of Texas Medical Branch | 8 | 2,707 | 1 |
| Graphic Packaging International | 22 | 2,706 | 15 |
| Luxor Hotel & Casino | 2 | 2,702 | 1 |
| Morrison HealthCare | 32 | 2,698 | 11 |
| Capital One Financial | 7 | 2,696 | 4 |
| Citicorp Credit Services | 8 | 2,696 | 4 |
| Winn - Dixie | 41 | 2,683 | 4 |
| Twin River | 4 | 2,678 | 1 |
| BP | 21 | 2,670 | 9 |
| Alsco | 56 | 2,648 | 21 |
| Sanmina | 24 | 2,643 | 8 |
| SuperValu | 18 | 2,639 | 9 |
| Treasure Island Hotel & Casino | 2 | 2,639 | 1 |
| Ryder Integrated Logistics | 29 | 2,638 | 13 |
| Federal - mogul | 18 | 2,623 | 10 |
| DISH Network | 13 | 2,619 | 6 |
| Corizon Health | 12 | 2,617 | 8 |
| MGM Resorts Int. Operations | 2 | 2,617 | 1 |
| ARAMARK Sports & Entertainment | 6 | 2,615 | 3 |
| G2 Secure Staff | 25 | 2,615 | 9 |
| Atrium Hospitality | 24 | 2,612 | 15 |
| The Cheesecake Factory | 21 | 2,612 | 9 |
| WorldCom | 17 | 2,604 | 6 |
| Black Bear Diner | 11 | 2,597 | 7 |
| Department of Health and Human Services | 9 | 2,595 | 1 |
| Solectron | 8 | 2,584 | 4 |
| J.C. Penny | 9 | 2,581 | 7 |
| Century Blvd., Hillsboro | 3 | 2,568 | 1 |
| First Data | 19 | 2,560 | 8 |
| General Mills | 12 | 2,544 | 8 |
| Renaissance Hotel Operating | 13 | 2,544 | 6 |
| Merritt Hospitality | 25 | 2,526 | 8 |
| Neiman Marcus | 25 | 2,523 | 7 |
| Activision Blizzard | 27 | 2,513 | 1 |
| Space Gateway Support | 3 | 2,503 | 1 |
| Adient | 16 | 2,502 | 5 |
| Mattel | 19 | 2,488 | 4 |
| MSG Entertainment Group | 3 | 2,478 | 2 |
| LDD Long Point Management | 3 | 2,475 | 1 |
| WeWork | 59 | 2,475 | 3 |
| Emanual Medical Center | 3 | 2,471 | 1 |
| Security Industry Specialists | 11 | 2,470 | 3 |
| UnitedHealth Group | 23 | 2,468 | 9 |
| Tecumseh Products | 8 | 2,464 | 4 |
| Jeld | 21 | 2,459 | 13 |
| Adecco | 16 | 2,448 | 5 |
| Cenveo | 25 | 2,443 | 14 |
| VMware | 17 | 2,438 | 4 |
| Health Net | 14 | 2,434 | 2 |
| Textron | 14 | 2,433 | 9 |
| Capital One Services | 8 | 2,427 | 4 |
| Starbucks | 9 | 2,426 | 3 |
| M&T Bank | 17 | 2,419 | 4 |
| Advanced Micro Devices | 10 | 2,417 | 2 |
| Levy Premium Foodservice | 10 | 2,417 | 8 |
| SSP America | 13 | 2,412 | 6 |
| Staples | 33 | 2,407 | 19 |
| Electrolux Consumer Products | 2 | 2,394 | 1 |
| Sea World | 3 | 2,389 | 1 |
| IBM | 25 | 2,383 | 8 |
| Weyerhaeuser | 17 | 2,377 | 10 |
| Wyeth Pharmaceuticals | 5 | 2,370 | 2 |
| Friendly's Restaurant | 4 | 2,369 | 1 |
| Hollywood Park Casino | 7 | 2,366 | 1 |
| Emerson Electric | 22 | 2,361 | 12 |
| Genco | 26 | 2,347 | 11 |
| Carrier | 19 | 2,340 | 5 |
| Kirkhill | 5 | 2,340 | 1 |
| ADESA California | 23 | 2,336 | 8 |
| Dryer's Grand Ice Cream | 3 | 2,336 | 1 |
| Cygnus Home Service | 133 | 2,331 | 32 |
| Minyard Food Stores | 38 | 2,331 | 1 |
| YMCA of Metropolitan Los Angeles | 6 | 2,331 | 1 |
| U.S. Bank | 67 | 2,329 | 7 |
| Circus Circus | 2 | 2,326 | 1 |
| Emery Worldwide Airlines | 6 | 2,324 | 2 |
| Barclay's Capital | 16 | 2,322 | 6 |
| Mondelez Global | 9 | 2,320 | 3 |
| Seneca Foods | 3 | 2,320 | 3 |
| First Brands Group | 15 | 2,314 | 9 |
| Molina Healthcare | 40 | 2,313 | 6 |
| Pebble Beach | 3 | 2,313 | 1 |
| Daimler Chrysler | 4 | 2,312 | 2 |
| Aetna | 16 | 2,305 | 6 |
| ARAMARK Facility Services | 14 | 2,297 | 6 |
| Prospect Airport Services | 11 | 2,295 | 10 |
| Convergys Customer Management Group | 8 | 2,283 | 3 |
| Jacobson Stores | 24 | 2,275 | 13 |
| CF Management - IL | 30 | 2,274 | 3 |
| Ericsson | 94 | 2,273 | 6 |
| CoreCivic | 11 | 2,272 | 5 |
| Jt3 | 2 | 2,272 | 2 |
| National Express | 10 | 2,267 | 6 |
| SeaWorld San Diego | 2 | 2,267 | 1 |
| Transdev | 10 | 2,262 | 9 |
| Bottom Dollar Food Stores | 4 | 2,260 | 4 |
| Blue Shield Of California | 121 | 2,254 | 1 |
| Conagra Brands | 14 | 2,254 | 9 |
| Washington Metro Area Transit Authority | 2 | 2,250 | 1 |
| True Value | 17 | 2,247 | 11 |
| Barney's | 14 | 2,244 | 5 |
| Catholic Charities | 68 | 2,227 | 8 |
| Brown & Williamson Tobacco | 23 | 2,225 | 8 |
| TEVA Pharmaceuticals | 37 | 2,223 | 8 |
| Allergan | 10 | 2,214 | 2 |
| Kaufmann's | 9 | 2,214 | 2 |
| Flextronics America's | 96 | 2,212 | 16 |
| United | 30 | 2,208 | 4 |
| Hyatt Regency | 15 | 2,204 | 7 |
| White Lodging Services | 14 | 2,199 | 4 |
| X (Twitter) | 16 | 2,194 | 5 |
| Genpact | 10 | 2,193 | 7 |
| Tenneco | 12 | 2,187 | 8 |
| Wayne Farms | 6 | 2,186 | 4 |
| InDyne | 7 | 2,183 | 3 |
| Newark Morning Ledger | 3 | 2,178 | 1 |
| Hilton | 13 | 2,166 | 8 |
| Lear Siegler Services | 11 | 2,151 | 5 |
| Alan Ritchey | 13 | 2,150 | 8 |
| Rosen Hotels & Resorts | 2 | 2,150 | 1 |
| New York City Off Track Betting | 2 | 2,145 | 1 |
| DANA | 18 | 2,143 | 8 |
| Owens - Corning | 20 | 2,141 | 16 |
| Monaco Coach | 4 | 2,140 | 2 |
| Reno | 31 | 2,129 | 1 |
| Cox Communications | 14 | 2,128 | 9 |
| Devon Energy | 31 | 2,128 | 3 |
| FreshRealm | 8 | 2,126 | 5 |
| Cooper Tire & Rubber | 3 | 2,124 | 2 |
| HSBC | 18 | 2,124 | 6 |
| The Brigantine | 6 | 2,123 | 1 |
| Goldman Sachs | 19 | 2,118 | 3 |
| Cohn Restaurant Group | 2 | 2,116 | 1 |
| Haggen Food & Pharmacy | 11 | 2,116 | 2 |
| AstraZeneca | 5 | 2,114 | 3 |
| Rivian | 59 | 2,098 | 2 |
| KeyCorp | 10 | 2,087 | 3 |
| Siemens | 17 | 2,087 | 7 |
| Excalibur Hotel & Casino | 2 | 2,085 | 1 |
| Hard Rock Cafe | 25 | 2,085 | 15 |
| Husqvarna | 4 | 2,079 | 2 |
| Sports Authority | 18 | 2,077 | 9 |
| Stanley Black & Decker | 19 | 2,073 | 13 |
| Cadence Innovation | 13 | 2,064 | 1 |
| APAC Customer Services | 13 | 2,060 | 6 |
| 1627 State Road | 3 | 2,058 | 1 |
| Century Aluminum of Kentucky GP "Hawesville Smelter" | 3 | 2,058 | 1 |
| Micron Technology | 2 | 2,057 | 2 |
| National Distribution Centers | 24 | 2,056 | 8 |
| Philadelphia Energy Solutions Philadelphia Refinery Complex | 3 | 2,052 | 1 |
| Robert Bosch | 5 | 2,050 | 3 |
| The GEO Group | 11 | 2,050 | 6 |
| United Furniture Industries | 5 | 2,050 | 3 |
| PSA Airlines | 15 | 2,049 | 5 |
| Washington Mutual Bank | 9 | 2,047 | 1 |
| Sumitomo Electric Wiring Systems | 4 | 2,042 | 2 |
| Federation Employment and Guidance Services | 8 | 2,041 | 1 |
| Hard Rock Hotel & Casino | 2 | 2,038 | 1 |
| Avondale Mills | 9 | 2,035 | 2 |
| Envoy Air | 9 | 2,033 | 4 |
| Cleveland | 4 | 2,025 | 3 |
| Tower Automotive | 9 | 2,025 | 3 |
| DHL | 10 | 2,016 | 9 |
| Save Rite | 39 | 2,016 | 1 |
| Republic Airways | 13 | 2,012 | 9 |
| Aerospace Testing Alliance | 3 | 2,011 | 2 |
| Symantec | 73 | 2,011 | 3 |
| CareFusion | 30 | 2,010 | 3 |
| EarthLink | 10 | 2,010 | 5 |
| Electrolux | 8 | 2,008 | 3 |
| GMRI | 19 | 2,008 | 10 |
| Saks Fifth Avenue | 22 | 2,003 | 12 |
| RTI International | 4 | 2,001 | 1 |
| Salesforce | 16 | 1,997 | 3 |
| Waldorf Astoria | 3 | 1,997 | 3 |
| Quad Graphics | 10 | 1,995 | 7 |
| Kohl's Department Stores | 17 | 1,994 | 3 |
| Celestica | 7 | 1,989 | 4 |
| Fruit of The Loom | 7 | 1,987 | 4 |
| Pret A MangerLtd | 5 | 1,984 | 2 |
| P.F. Chang's | 27 | 1,962 | 16 |
| YogaWorks | 8 | 1,958 | 3 |
| GXO Logistics Supply Chain | 22 | 1,955 | 6 |
| Universal Protection Service | 16 | 1,951 | 7 |
| MasterBrand Cabinets | 8 | 1,949 | 6 |
| Cardinal Health | 28 | 1,945 | 12 |
| Levy | 5 | 1,943 | 3 |
| NetApp | 14 | 1,943 | 2 |
| Herberger's | 24 | 1,942 | 2 |
| Siemens Healthcare Diagnostics | 17 | 1,939 | 5 |
| HUMC Opco | 2 | 1,938 | 1 |
| American Medical Response | 15 | 1,932 | 10 |
| Masonite | 21 | 1,932 | 14 |
| American Queen Steamboat | 8 | 1,929 | 8 |
| Feld Entertainment | 2 | 1,926 | 1 |
| Matheson Flight Extenders | 14 | 1,924 | 9 |
| Reliant Transportation | 4 | 1,924 | 3 |
| Mid | 15 | 1,923 | 9 |
| New Process Gear | 20 | 1,921 | 1 |
| Baxter Healthcare | 23 | 1,920 | 10 |
| Murray Energy Holdings Company Marion County Coal | 4 | 1,919 | 1 |
| Hudson Hospital Opco | 2 | 1,917 | 1 |
| Interstate Brands | 15 | 1,917 | 10 |
| Ardagh Glass | 7 | 1,914 | 5 |
| Equinox | 7 | 1,907 | 3 |
| American Red Cross | 10 | 1,905 | 8 |
| Pokagon Gaming Authority | 2 | 1,903 | 2 |
| Transamerica Life Insurance | 22 | 1,897 | 5 |
| Live Nation Entertainment | 30 | 1,891 | 9 |
| National Oilwell Varco | 16 | 1,891 | 5 |
| The University | 5 | 1,887 | 1 |
| Collins Aerospace | 31 | 1,886 | 7 |
| Cruise | 32 | 1,885 | 3 |
