Manufacturing Layoffs
WARN Act mass layoff and plant closure notices in the manufacturing sector across all US states, updated daily.
250
Notices (2026)
29,309
Workers Affected
Tyson Foods, Inc (Amarill
Biggest Filing
Burlington
Most Affected City
Top States for Manufacturing Layoffs
| State | Notices |
|---|---|
| California | 63 |
| Iowa | 22 |
| New Jersey | 18 |
| Texas | 14 |
| North Carolina | 13 |
| Massachusetts | 12 |
| Wisconsin | 9 |
| Illinois | 8 |
| Michigan | 7 |
| South Carolina | 7 |
| Washington | 7 |
| Georgia | 7 |
| Pennsylvania | 7 |
| Indiana | 5 |
| Virginia | 5 |
Latest Manufacturing WARN Notices
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Pace Industries | Muskegon, MI | 145 | Closure | |
| Nike IHM, Inc (dba AirMI) | St. Charles, MO | 172 | Layoff | |
| Yanfeng International Automotive Technology | Oakland, CA | 17 | ||
| Iron Galaxy Studios | Orlando, FL | 50 | ||
| RESRG Automotive | Evansville, IN | 266 | ||
| Redding Cement Plant | Redding, CA | 53 | ||
| Gerresheimer Glass | , IL | 172 | ||
| Trumer Brewery, Comeback Brewing II dba Trumer Brewery | Oakland, CA | 27 | ||
| Boeing | Long Beach, CA | 13 | ||
| The Gambrinus Company (Trumer Brewery and Taproom) | Oakland, CA | 6 | ||
| Voyant Beauty 4411 Plantation Road NE Roanoke, VA 24012 | Roanoke, VA | 95 | Closure | |
| Dana | Robinson, IL | 81 | ||
| Industrial Plastics Group | Easley, SC | 74 | Layoff | |
| Phillips 66 | Arroyo Grande, CA | 10 | ||
| Phillips 66 | Arroyo Grande, CA | 6 | ||
| Ampac Mobile Holdings, LLC (ProAmpac) | Grand Prairie, TX | 52 | ||
| General Mills Operations | St. Charles, MO | 163 | Closure | |
| Intermountain Packing | Idaho Falls, ID | 150 | ||
| Regal Rexnord | Cudahy, WI | 70 | Closure | |
| Resolute Forest Products | , AL | 255 | Closure |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Top Manufacturing Companies
Browse by Industry
Manufacturing Layoffs by State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.