All WARN Act mass layoff and plant closure notices filed by Kohl's Department Stores.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Kohl's Department Stores, Inc | Newbury Park, CA | 328 | 2020-05-28 | Layoff |
| Kohl's Department Stores, Inc | Cerritos, CA | 333 | 2020-05-27 | Layoff |
| Kohl's Department Stores, Inc | , CA | 0 | 2020-04-03 | |
| Kohl's Department Stores, Inc | , CA | 0 | 2020-04-03 | |
| Kohl's Department Stores, Inc. (Store #1395) | Valley Stream, NY | 81 | 2019-01-10 | Closure |
| Kohl's Department Stores, Inc. (Store #1328) | Rego Park, NY | 107 | 2019-01-10 | Closure |
| Kohl's Department Stores, Inc | Ladera Ranch, CA | 75 | 2016-04-12 | Closure |
| Kohl's Department Stores, Inc | San Gabriel, CA | 83 | 2016-04-12 | Closure |
| Kohl's Department Stores, Inc | West Hills, CA | 99 | 2016-04-12 | Closure |
| Kohl's Department Stores, Inc | Upland, CA | 79 | 2016-04-11 | Closure |
| Kohl's Department Stores, Inc | San Diego, CA | 81 | 2016-04-11 | Closure |
| Kohl's Department Stores, Inc | Cypress, CA | 89 | 2016-04-11 | Closure |
| Kohl's Department Stores, Inc | Rancho Cordova, CA | 91 | 2016-04-11 | Closure |
| Kohl's Department Stores, Inc | Santa Ana, CA | 92 | 2016-04-11 | Closure |
| Kohl's Department Stores, Inc | Brown Deer, WI | 83 | 2016-04-08 | Closure |
| Kohl's Department Stores, Inc | West Hills, CA | 99 | 2016-04-08 | Permanent Closure |
| Kohl's Department Stores, Inc | San Gabriel, CA | 83 | 2016-04-08 | Permanent Closure |
| Kohl's Department Stores, Inc | Ladera Ranch, CA | 75 | 2016-04-08 | Permanent Closure |
| Kohl's Department Stores, Inc | Upland, CA | 79 | 2016-04-08 | Permanent Closure |
| Kohl's Department Stores, Inc | Santa Ana, CA | 92 | 2016-04-08 | Permanent Closure |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Retail