Finance & Insurance Layoffs
WARN Act mass layoff and plant closure notices in the finance & insurance sector across all US states, updated daily.
50
Notices (2026)
3,136
Workers Affected
Blue Cross Blue Shield of
Biggest Filing
West Des Moines
Most Affected City
Top States for Finance & Insurance Layoffs
| State | Notices |
|---|---|
| California | 11 |
| New Jersey | 9 |
| Illinois | 4 |
| Iowa | 3 |
| South Carolina | 2 |
| Connecticut | 2 |
| Maryland | 2 |
| North Carolina | 2 |
| Ohio | 2 |
| Texas | 1 |
| Georgia | 1 |
| Wisconsin | 1 |
| Massachusetts | 1 |
| Maine | 1 |
| Utah | 1 |
Latest Finance & Insurance WARN Notices
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| SMBC MANUBANK (JeniusBank) | Charleston, SC | 1 | Permanent Layoff | |
| Wells Fargo | Rosemont, IL | 45 | ||
| Wescom Financial | Ventura, CA | 1 | ||
| Wescom Financial | Santa Ana, CA | 40 | ||
| Wescom Financial | Salinas, CA | 2 | ||
| Wescom Financial | Los Angeles, CA | 15 | ||
| Barclays Services | Whippany, NJ | 80 | ||
| Talcott Resolution Life | Hartford, CT | 101 | Layoff | |
| Wells Fargo | West Des Moines, IA | 2 | Layoff | |
| SMBC MANUBANK (JeniusBank) | Charleston, SC | 3 | ||
| JPMorgan Chase | Jersey City, NJ | 120 | ||
| LPL Financial | San Diego, CA | 72 | ||
| Pioneer Credit Recovery | Burlington, NJ | 180 | ||
| Comerica Bank(Frisco Star Tower Facility) | Frisco, TX | 54 | ||
| T. Rowe Price | Baltimore, MD | 54 | Layoff | |
| Sumitomo Mitsui Banking | , GA | 3 | ||
| Wells Fargo | Raleigh, NC | 112 | Permanent Layoff | |
| Wells Fargo | West Des Moines, IA | 49 | Layoff | |
| City National Bank | Los Angeles, CA | 9 | Layoff | |
| Wells Fargo | Rosemont, IL | 41 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Top Finance & Insurance Companies
Browse by Industry
Finance & Insurance Layoffs by State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming