All WARN Act mass layoff and plant closure notices filed by Visa.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Fresno Economic Opportunities Commission (1441 Divisadero) | 1441 Divisadero Fresno, CA | 17 | 2025-11-03 | Layoff |
| Fresno Economic Opportunities Commission (1441 Divisadero) | , CA | 17 | 2025-10-31 | |
| Visa | Purchase dataset for city details, CA | 0 | 2024-11-21 | |
| Visa | San Mateo, CA | 192 | 2024-11-21 | Layoff |
| Visa | 300 Toni Stone Crossing San Francisco, CA | 10 | 2024-11-21 | Layoff |
| Visa | Foster City, CA | 26 | 2024-11-01 | Layoff |
| Visa | 300 Toni Stone Crossing San Francisco, CA | 65 | 2024-11-01 | Layoff |
| GannettPublishingServicesdbaVisaliaTimesDelta | , CA | 24 | 2024-01-10 | Permanent Layoff |
| Visalia Citrus Packing Group, Inc | 19743 Avenue 344 Woodlake Packing Facility Woodlake, CA | 31 | 2023-09-07 | Closure |
| Visalia Citrus Packing Group, Inc | 12143 Avenue 456 Orange Cove Packing Facility Orange Cove, CA | 34 | 2023-09-07 | Closure |
| Visalia Citrus Packing Group, Inc | , CA | 31 | 2023-07-27 | Permanent Closure |
| Visalia Citrus Packing Group, Inc | , CA | 34 | 2023-07-27 | Permanent Closure |
| PAE Visa Support Services (VSS) | Purchase dataset for city details, KY | 0 | 2019-12-19 | |
| PAE Visa Support Services (VSS) | Whitley, KY | 425 | 2019-12-19 | |
| PAE Visa Support Services (VSS) | , KY | 425 | 2019-12-19 | Layoff |
| PAE Visa Support Services (VSS) | , KY | 425 | 2019-12-19 | Layoff |
| Visage Screen-Print, Inc | Des Plaines, IL | 112 | 2019-10-02 | |
| Visa Inc | Foster City, CA | 58 | 2017-01-13 | Layoff |
| Visa Inc | Foster City, CA | 58 | 2017-01-12 | Permanent Layoff |
| Visa Inc | Foster City, CA | 213 | 2016-11-07 | Layoff |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Finance & Insurance