All WARN Act mass layoff and plant closure notices filed by JeniusBank.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| SMBC MANUBANK (JeniusBank) | New York, SC | 3 | 2026-03-10 | |
| SMBC MANUBANK (JeniusBank) | , SC | 1 | 2026-03-10 | |
| SMBC Manubank (dba JeniusBank) | Statewide, MA | 161 | 2026-01-14 | |
| SMBC Manubank (dba JeniusBank) | Statewide, MA | 161 | 2026-01-14 | |
| SMBC Group - JeniusBank | Scottsdale, AZ | 33 | 2026-01-08 | |
| JeniusBank (digital unit of SMBC Manubank) | , SD | 0 | 2026-01-08 | Layoff |
| SMBC MANUBANK (JeniusBank) | Statewide, SC | 3 | 2026-01-08 | Layoff |
| JeniusBank | Remote, OR | 1 | 2026-01-08 | Closure |
| JeniusBank SMBC Manubank | , OH | 2 | 2026-01-08 | Closure |
| JeniusBank | Remote, CT | 161 | 2026-01-08 | Layoff |
| SMBC Group - JeniusBank | Scottsdale, AZ | 33 | 2026-01-08 | |
| JeniusBank | Remote, CT | 161 | 2026-01-08 | Closure |
| JeniusBank (digital unit of SMBC Manubank) | Nationwide, SD | 0 | 2025-01-08 | |
| JeniusBank (digital unit of SMBC Manubank) | 01/08/2025, SD | 0 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Finance & Insurance