Healthcare Layoffs
WARN Act mass layoff and plant closure notices in the healthcare sector across all US states, updated daily.
111
Notices (2026)
10,075
Workers Affected
Franciscan Health Olympia
Biggest Filing
Los Angeles
Most Affected City
Top States for Healthcare Layoffs
| State | Notices |
|---|---|
| California | 52 |
| New Jersey | 14 |
| Iowa | 10 |
| Washington | 5 |
| Illinois | 4 |
| Florida | 4 |
| Pennsylvania | 4 |
| Texas | 3 |
| Tennessee | 3 |
| Minnesota | 3 |
| North Carolina | 2 |
| Wisconsin | 1 |
| Virginia | 1 |
| Georgia | 1 |
| Arizona | 1 |
Latest Healthcare WARN Notices
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| UnityPoint Health | Madison, WI | 25 | Layoff | |
| UnityPoint Health | Hiawatha, IA | 97 | Layoff | |
| UnityPoint Health | Des Moines, IA | 76 | Layoff | |
| UnityPoint Health | Des Moines, IA | 5 | Layoff | |
| UnityPoint Health | Des Moines, IA | 3 | Layoff | |
| UnityPoint Health | Dubuque, IA | 2 | Layoff | |
| UnityPoint Health | Cedar Rapids, IA | 1 | Layoff | |
| Sodexo (SDH Services East, LLC) HCA Women's Hospital of Texas | Houston, TX | 66 | ||
| Sodexo (SDH Services East, LLC) HCA Southeast Texas Medical Center | Pasadena, TX | 63 | ||
| Union of Pan Asian Communities - East Wind Clubhouse | San Diego, CA | 5 | ||
| South Coast Behavioral Health | Irvine, CA | 36 | ||
| Experian | Irvine, CA | 3 | ||
| South Coast Behavioral Health | Irvine, CA | 1 | ||
| Resilience Healthcare - West Suburban Medical Center | , IL | 670 | ||
| Crittenton (100 E. Valley View) | Irvine, CA | 81 | ||
| Crittenton (201 W. Amerige Ave) | Irvine, CA | 37 | ||
| Crittenton (600 N. Harbor Blvd) | Irvine, CA | 26 | ||
| Comprehensive Autism Center | Oceanside, CA | 35 | ||
| Comprehensive Autism Center | Oceanside, CA | 27 | ||
| Blount Memorial Hospital | Maryville, TN | 85 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Top Healthcare Companies
Browse by Industry
Healthcare Layoffs by State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.