All WARN Act mass layoff and plant closure notices filed by Allstate.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Allstate Insurance Company | Northbrook, IL | 412 | 2020-10-29 | |
| Aramark at Allstate Arena | Rosemont, IL | 192 | 2020-10-19 | Layoff |
| Allstate Insurance Company | Lincoln, NE | 14 | 2018-12-31 | |
| Allstate Insurance | Lincoln, NE | 14 | 2018-12-31 | Layoff |
| Allstate Insurance Company | San Diego, CA | 58 | 2018-08-31 | Closure |
| Allstate Insurance Company | , CA | 0 | 2018-08-28 | |
| Allstate Print Communication Center | Purchase dataset for city details, IL | 0 | 2018-05-24 | |
| Allstate Investment LLC | Purchase dataset for city details, IL | 0 | 2018-03-07 | |
| Allstate Insurance Company | Purchase dataset for city details, IL | 0 | 2017-11-29 | |
| Allstate Insurance Company | Northbrook, IL | 6 | 2017-11-29 | |
| Allstate Insurance Company | Purchase dataset for city details, IL | 0 | 2017-05-12 | |
| Allstate Insurance Company | Draper, UT | 87 | 2016-05-18 | |
| Allstate Insurance | Draper, UT | 87 | 2016-05-18 | |
| Allstate Insurance | Draper, UT | 87 | 2016-05-18 | |
| Allstate Insurance Company/Allstate Buffalo Market Claim Office | Williamsville, NY | 48 | 2013-09-17 | Closure |
| Allstate Insurance Company | Atlanta, GA | 52 | 2013-03-01 | |
| Allstate Insurance Company | Statewide, FL | 116 | 2012-08-14 | |
| Allstate Insurance Company - Carrollton | Carrollton, TX | 58 | 2010-03-22 | |
| Allstate | Shreveport, LA | 55 | 2009-11-02 | |
| Allstate Claims Office | Altoona, PA | 78 | 2009-09-01 | Closure |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Finance & Insurance