All WARN Act mass layoff and plant closure notices filed by Essendant.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Essendant | Cranbury, NJ | 171 | 2025-12-01 | |
| Essendant Co | Greenville, IL | 44 | 2025-11-20 | |
| Essendant | Greenville, IL | 44 | 2025-11-20 | Closure |
| Essendant Co | Wolf Industrial Park Greenville, IL | 44 | 2025-11-20 | |
| Essendant Management Services, LLC | Purchase dataset for city details, TX | 0 | 2025-09-04 | |
| Essendant | Twinsburg/Summit, OH | 99 | 2025-09-04 | |
| Essendant | Purchase dataset for city details, FL | 0 | 2025-09-04 | |
| Essendant Management Services, LLC | Houston, TX | 92 | 2025-09-04 | |
| Essendant | Twinsburg, OH | 99 | 2025-09-04 | Closure |
| Essendant | Charlotte, NC | 58 | 2025-09-04 | Closure |
| Essendant | Orlando, FL | 73 | 2025-09-04 | Closure |
| Essendant | Perris, CA | 146 | 2025-09-04 | Layoff |
| Essendant | Cranbury, NJ | 171 | 2025-09-01 | |
| Essendant | Purchase dataset for city details, GA | 0 | 2025-05-23 | |
| Essendant | Purchase dataset for city details, GA | 0 | 2025-03-20 | |
| Essendant | Lithia Springs, GA | 64 | 2025-03-20 | Closure |
| Essendant Co | Purchase dataset for city details, MD | 0 | 2024-03-11 | |
| Essendant Co | Hanover, MD | 101 | 2024-03-11 | Closure |
| Essendant Company | Purchase dataset for city details, MA | 0 | 2024-01-18 | |
| Essendant Company | Woburn, MA | 82 | 2024-01-18 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Wholesale Trade