All WARN Act mass layoff and plant closure notices filed by DoubleTree by Hilton.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| DoubleTree by Hilton | Denver, CO | 27 | 2020-10-20 | |
| Doubletree by Hilton Boston - Cambridge | Cambridge, MA | 457 | 2020-10-09 | |
| DoubleTree by Hilton | Portland, OR | 59 | 2020-09-30 | |
| DoubleTree by Hilton | Purchase dataset for city details, FL | 0 | 2020-09-22 | |
| DoubleTree by Hilton Grand Hotel Biscayne Bay | Miami, FL | 38 | 2020-09-22 | |
| DoubleTree by Hilton | Purchase dataset for city details, IL | 0 | 2020-09-16 | |
| Williamsburg Hotel Corporation dba DoubleTree by Hilton Mundelein-Libertyville | Mundelein, IL | 59 | 2020-09-15 | Layoff |
| DoubleTree by Hilton Sonoma Wine Country | Rohnert Park, CA | 49 | 2020-08-20 | Layoff |
| DoubleTree by Hilton Los Angeles-Rosemead | Rosemead, CA | 84 | 2020-08-19 | Layoff |
| DoubleTree by Hilton | Las Vegas, NV | 7 | 2020-08-11 | Layoff |
| DoubleTree by Hilton Bahia Mar Fort Lauderdale | Fort Lauderdale, FL | 67 | 2020-08-11 | |
| DoubleTree by Hilton | Purchase dataset for city details, MD | 0 | 2020-08-07 | |
| The DoubleTree by HIlton Orlando at SeaWorld | Orlando, FL | 56 | 2020-08-06 | |
| DoubleTree by Hilton Los Angeles-Rosemead | , CA | 0 | 2020-08-05 | |
| DoubleTree by Hilton | Denver, CO | 103 | 2020-07-31 | |
| Doubletree by Hilton dba Doubletree San Pedro | San Pedro, CA | 108 | 2020-07-31 | Layoff |
| DoubleTree by Hilton | Purchase dataset for city details, WA | 0 | 2020-07-28 | |
| DoubleTree by Hilton | Purchase dataset for city details, IL | 0 | 2020-07-23 | |
| DoubleTree by Hilton | Detroit, MI | 58 | 2020-07-22 | |
| DoubleTree by Hilton | Myrtle Beach, SC | 6 | 2020-07-22 | Layoff |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Accommodation & Food