All WARN Act mass layoff and plant closure notices filed by Takeda Pharmaceuticals.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Takeda Pharmaceuticals America, Inc. (dba Takeda) | Cambridge, MA | 3 | 2026-01-15 | |
| Takeda Pharmaceuticals America, Inc. (dba Takeda) | Cambridge, MA | 3 | 2026-01-15 | |
| Takeda Pharmaceuticals | Cambridge, MA | 45 | 2024-10-15 | |
| Takeda Pharmaceuticals | Lexington, MA | 34 | 2024-10-15 | |
| Takeda Pharmaceuticals USA, Inc | Cambridge, MA | 45 | 2024-10-15 | |
| Takeda Pharmaceuticals USA, Inc | Lexington, MA | 34 | 2024-10-15 | |
| Takeda Pharmaceuticals | Cambridge, MA | 189 | 2024-06-27 | |
| Takeda Pharmaceuticals | Lexington, MA | 31 | 2024-06-27 | |
| Takeda Pharmaceuticals USA, Inc | Lexington, MA | 31 | 2024-06-27 | |
| Takeda Pharmaceuticals USA, Inc | Cambridge, MA | 189 | 2024-06-27 | |
| Takeda Pharmaceuticals USA, Inc | Lexington, MA | 146 | 2024-05-25 | |
| Takeda Pharmaceuticals USA, Inc | Purchase dataset for city details, MA | 0 | 2024-05-21 | |
| Takeda Pharmaceuticals USA, Inc | Cambridge, MA | 495 | 2024-05-21 | |
| Takeda Pharmaceuticals | Purchase dataset for city details, IL | 0 | 2020-10-09 | |
| Takeda Pharmaceuticals USA, Inc | Bannockburn, IL | 400 | 2020-10-09 | Layoff |
| Takeda Pharmaceuticals USA, Inc | 1200 Lakeside Dr, IL | 6 | 2020-10-01 | |
| Takeda Pharmaceuticals USA, Inc | Exton, PA | 170 | 2020-09-01 | Layoff |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Manufacturing