All WARN Act mass layoff and plant closure notices filed by Trane.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| TRANE U.S. Inc | Fayette, KY | 659 | 2021-07-27 | |
| TRANE U.S. Inc | , KY | 659 | 2021-07-27 | Closure |
| TRANE USA Inc | , KY | 659 | 2021-07-27 | Closure |
| Spectranetics LLC | Fremont, CA | 56 | 2021-02-16 | Layoff |
| Spectranetics LLC | , CA | 0 | 2021-01-22 | |
| TRANE U.S. Inc | Fayette, KY | 659 | 2019-05-30 | |
| TRANE USA Inc | , KY | 659 | 2019-05-30 | Layoff |
| Trane U.S., Inc | Macon, GA | 132 | 2018-12-31 | |
| Trane U.S., Inc | Macon, GA | 132 | 2018-12-31 | |
| Tranex, Inc | Sarasota, FL | 25 | 2014-07-24 | |
| Trane Inc | Cullen, LA | 163 | 2010-02-24 | |
| TRANE Climate Solutions | , KY | 70 | 2009-12-10 | Layoff |
| TRANE Climate Solutions | , KY | 70 | 2009-12-10 | Layoff |
| Trane | Piscataway, NJ | 40 | 2008-05-01 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Agriculture