All WARN Act mass layoff and plant closure notices filed by JTB Hawaii.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| JTB Hawaii Inc | Purchase dataset for city details, HI | 0 | 2022-08-01 | |
| *UPDATE* JTB Hawaii Inc | Honolulu, HI | 26 | 2022-08-01 | Layoff |
| JTB Hawaii Inc | , HI | 0 | 2022-08-01 | |
| JTB Hawaii, Inc | Purchase dataset for city details, HI | 0 | 2021-02-02 | |
| JTB Hawaii, Inc | Honolulu, HI | 11 | 2021-02-02 | Layoff |
| JTB Hawaii, Inc | , HI | 0 | 2021-02-02 | |
| *UPDATE* JTB Hawaii, Inc. Supplement | Honolulu, HI | 34 | 2020-10-30 | Layoff |
| *JTB Hawaii, Inc. Supplement October 30, 2020 | , HI | 0 | 2020-10-30 | |
| JTB Hawaii Group Companies | Purchase dataset for city details, HI | 0 | 2020-06-19 | |
| JTB Hawaii Group Companies | Honolulu, Kahului, Kailua-Kona, HI | 91 | 2020-06-19 | Layoff |
| JTB Hawaii Group Companies | , HI | 0 | 2020-06-19 | |
| JTB Hawaii Inc | Honolulu, Kailua-Kona, Kahului, HI | 404 | 2020-04-06 | Layoff |
| JTB Hawaii Inc | , HI | 0 | 2020-04-06 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.