Noble Energy Layoffs
All WARN Act mass layoff and plant closure notices filed by Noble Energy.
Noble Energy WARN Act Filings
| Company | Location | Employees | Notice Date | Type |
| Noble Energy Inc | Cannonsburg, PA | 99 | 2017-05-01 | Closure |
| Noble Energy - CWEI | Purchase dataset for city details, TX | 0 | 2017-03-08 | |
| Noble Energy - CWEI | Midland, TX | 123 | 2017-03-08 | |
| Noble Energy-Rosetta Resources Inc | Purchase dataset for city details, TX | 0 | 2015-07-07 | |
| Noble Energy-Rosetta Resources Inc | Houston, TX | 306 | 2015-07-07 | |
| Noble Energy-Rosetta Resources Inc | Houston, TX | 76 | 2015-07-07 | |
| Noble Energy, Inc | Ardmore, OK | 125 | 2015-03-02 | |
| Noble Energy, Inc | Houston, OK | 125 | 2015-03-02 | |
| Noble Energy, Inc | Houston, OK | 125 | 2015-03-02 | |
| Noble Energy | Velma, OK | 61 | 2010-06-09 | |
| Noble Energy | Velma, OK | 61 | 2010-06-09 | |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Noble Energy Layoff FAQ
How many layoffs has Noble Energy had?
Noble Energy has filed 9 WARN Act notices affecting a total of 978 workers across 3 states.
When was Noble Energy's most recent layoff?
Noble Energy's most recent WARN Act filing was on 2017-05-01.
What states has Noble Energy laid off workers in?
Noble Energy has filed WARN Act notices in: Oklahoma, Pennsylvania, Texas.
What is the WARN Act?
The Worker Adjustment and Retraining Notification (WARN) Act is a federal law that requires employers with 100 or more employees to provide 60 calendar days' advance notice of plant closings and mass layoffs.
How do I get notified about Noble Energy layoffs?
Subscribe using the form above to receive free daily email alerts whenever new WARN Act notices are filed. You can also set up custom filters and webhooks with a paid API plan at warnfirehose.com/pricing.
Most common industry: Utilities