All WARN Act mass layoff and plant closure notices filed by Sunrun.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Sunrun Inc | San Diego, CA | 37 | 2024-01-08 | Layoff |
| Sunrun Inc | Suite G San Diego, CA | 10 | 2024-01-08 | Layoff |
| Sunrun Inc | Vista, CA | 15 | 2024-01-08 | Layoff |
| Sunrun Inc | Concord, CA | 26 | 2023-12-27 | Layoff |
| Sunrun | Purchase dataset for city details, CA | 0 | 2023-11-14 | |
| Sunrun Inc | , CA | 37 | 2023-11-14 | Permanent Layoff |
| Sunrun Inc | , CA | 10 | 2023-11-14 | Permanent Layoff |
| Sunrun Inc | , CA | 15 | 2023-11-14 | Permanent Layoff |
| Sunrun Inc | , CA | 26 | 2023-11-14 | Permanent Layoff |
| Sunrun Inc | Unit 4 Stockton, CA | 31 | 2023-10-18 | Layoff |
| Sunrun Inc | Suite B Redlands, CA | 39 | 2023-10-18 | Closure |
| Sunrun Inc | Palmdale, CA | 24 | 2023-10-18 | Layoff |
| Sunrun Inc | Santa Fe Springs, CA | 3 | 2023-10-18 | Layoff |
| Sunrun Inc | 4507 N. Selland Ave. Fresno, CA | 1 | 2023-10-18 | Layoff |
| Sunrun Inc. - Angus | 2965 S. Angus Avenue Fresno, CA | 22 | 2023-10-17 | Layoff |
| Sunrun Inc | 4507 N. Selland Avenue Fresno, CA | 31 | 2023-10-17 | Layoff |
| Sunrun Inc | 1172 W. National Dr. Suite 50 Sacramento, CA | 50 | 2023-09-14 | Layoff |
| Sunrun Inc | Santa Fe Springs, CA | 53 | 2023-09-12 | Layoff |
| Sunrun Inc | , CA | 31 | 2023-09-12 | Permanent Layoff |
| Sunrun Inc | , CA | 39 | 2023-09-12 | Permanent Closure |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Manufacturing