All WARN Act mass layoff and plant closure notices filed by Pacific Gas and Electric.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Pacific Gas and Electric Company | Marysville, CA | 1 | 2017-01-13 | Layoff |
| Pacific Gas and Electric Company | Pismo Beach, CA | 3 | 2017-01-13 | Layoff |
| Pacific Gas and Electric Company | Lodi, CA | 4 | 2017-01-13 | Layoff |
| Pacific Gas and Electric Company | Santa Rosa, CA | 6 | 2017-01-13 | Layoff |
| Pacific Gas and Electric Company | Davis, CA | 9 | 2017-01-13 | Layoff |
| Pacific Gas and Electric Company | San Francisco, CA | 132 | 2017-01-13 | Layoff |
| Pacific Gas and Electric Company | Bakersfield, CA | 1 | 2017-01-12 | Layoff |
| Pacific Gas and Electric Company | Fremont, CA | 2 | 2017-01-12 | Layoff |
| Pacific Gas and Electric Company | Oakland, CA | 3 | 2017-01-12 | Layoff |
| Pacific Gas and Electric Company | Chico, CA | 4 | 2017-01-12 | Layoff |
| Pacific Gas and Electric Company | Clovis, CA | 6 | 2017-01-12 | Layoff |
| Pacific Gas and Electric Company | Auburn, CA | 8 | 2017-01-12 | Layoff |
| Pacific Gas and Electric Company | Rancho Cordova, CA | 11 | 2017-01-12 | Layoff |
| Pacific Gas and Electric Company | Antioch, CA | 107 | 2017-01-12 | Layoff |
| Pacific Gas and Electric Company | Ukiah, CA | 1 | 2017-01-11 | Permanent Layoff |
| Pacific Gas and Electric Company | Santa Rosa, CA | 6 | 2017-01-11 | Permanent Layoff |
| Pacific Gas and Electric Company | San Jose, CA | 4 | 2017-01-11 | Permanent Layoff |
| Pacific Gas and Electric Company | San Francisco, CA | 132 | 2017-01-11 | Permanent Layoff |
| Pacific Gas and Electric Company | Pismo Beach, CA | 3 | 2017-01-11 | Permanent Layoff |
| Pacific Gas and Electric Company | Fairfield, CA | 9 | 2017-01-11 | Permanent Layoff |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Utilities