Retail Layoffs
WARN Act mass layoff and plant closure notices in the retail sector across all US states, updated daily.
142
Notices (2026)
16,269
Workers Affected
Amazon
Biggest Filing
Portland
Most Affected City
Top States for Retail Layoffs
| State | Notices |
|---|---|
| California | 53 |
| Oregon | 18 |
| New Jersey | 16 |
| Illinois | 12 |
| Minnesota | 7 |
| Pennsylvania | 7 |
| Maryland | 4 |
| Texas | 3 |
| Alabama | 3 |
| Washington | 3 |
| Virginia | 2 |
| North Carolina | 2 |
| Hawaii | 2 |
| Utah | 1 |
| Kansas | 1 |
Latest Retail WARN Notices
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Nordstrom Credit Operations | , MN | 4 | ||
| Amazon Fresh | Langhorne, PA | 983 | Layoff | |
| Giant | Lancaster, PA | 76 | ||
| eBay | San Jose, CA | 243 | ||
| eBay - San Francisco | San Francisco, CA | 28 | ||
| Nordstrom Card Services | , UT | 15 | ||
| H&M Fashion USA | Chicago, IL | 181 | ||
| Raley's | West Sacramento, CA | 43 | ||
| JC Penney6699 Springfield MallSpringfield, VA 22150 | Springfield, VA | 74 | Closure | |
| Walgreens (Greens Rd.) | Houston, TX | 159 | ||
| Louis Vuitton | Birmingham, AL | 10 | Closure | |
| The GIANT | Coopersburg, PA | 104 | ||
| Saks Fifth Avenue | Wilkes Barre, PA | 155 | ||
| Saks Fifth Avenue | Bala Cynwyd, PA | 50 | ||
| The Fresh Market | Montvale, NJ | 55 | ||
| Walmart | Hoboken, NJ | 100 | ||
| Saks Fifth Avenue | Hackensack, NJ | 69 | ||
| Saks Fifth Avenue | East Rutherford, NJ | 58 | ||
| Lowe's | Mooresville, NC | 178 | Permanent Layoff | |
| Lowe's | Charlotte, NC | 49 | Permanent Layoff |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Top Retail Companies
Browse by Industry
Retail Layoffs by State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming