Information & Technology Layoffs
WARN Act mass layoff and plant closure notices in the information & technology sector across all US states, updated daily.
145
Notices (2026)
14,062
Workers Affected
Verizon
Biggest Filing
Menlo Park
Most Affected City
Top States for Information & Technology Layoffs
| State | Notices |
|---|---|
| California | 63 |
| Florida | 18 |
| Washington | 12 |
| New Jersey | 8 |
| Virginia | 7 |
| Illinois | 4 |
| Georgia | 4 |
| Colorado | 3 |
| South Carolina | 3 |
| Texas | 3 |
| Maryland | 3 |
| Utah | 2 |
| Missouri | 2 |
| North Carolina | 2 |
| Wisconsin | 2 |
Latest Information & Technology WARN Notices
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| General Dynamics Information Technology 3170 Fairview Park DriveFalls Church, VA 22042 | Falls Church, VA | 133 | Layoff | |
| General Dynamics Information Technology1401 S Clark StreetArlington, VA 22202 | Arlington, VA | 102 | Layoff | |
| Cloudfare | San Francisco, CA | 224 | ||
| Streamland Media Midco | Los Angeles, CA | 71 | ||
| Maximus Global Services | Fort Lauderdale, FL | 123 | ||
| Milestone Technologies Inc6200 Technology BoulevardSandston, VA 23150 | Henrico, VA | 50 | Closure | |
| Milestone Technologies | Eagle Mountain, UT | 50 | ||
| Management & Training | Graceville, FL | 259 | ||
| Management & Training | Panama City, FL | 161 | ||
| GXO4000 Technology Ct, Bldg ASandston, VA 23150 | Henrico, VA | 66 | Closure | |
| Luttrell Staffing Group - at Freudenberg Filtration II | , IL | 114 | ||
| Snap | Santa Monica, CA | 247 | ||
| Snap | Bellevue, WA | 95 | Layoff | |
| Main Street Sports Group | Detroit, MI | 17 | Closure | |
| eBay | San Francisco, CA | 198 | ||
| T-Mobile | , CO | 51 | ||
| Qualcomm | Santa Clara, CA | 11 | ||
| Qualcomm | Santa Clara, CA | 10 | ||
| Qualcomm | Santa Clara, CA | 6 | ||
| Qualcomm | Santa Clara, CA | 3 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Top Information & Technology Companies
Browse by Industry
Information & Technology Layoffs by State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.