Information & Technology Layoffs
WARN Act mass layoff and plant closure notices in the information & technology sector across all US states, updated daily.
Data updated
182
Notices (2026)
23,870
Workers Affected
C2 Technologies
Biggest Filing
Los Angeles
Most Affected City
Top States for Information & Technology Layoffs
| State | Notices |
|---|---|
| California | 84 |
| Florida | 19 |
| Washington | 14 |
| New Jersey | 10 |
| Virginia | 8 |
| Wisconsin | 7 |
| Texas | 6 |
| Illinois | 4 |
| Georgia | 4 |
| Missouri | 3 |
| Colorado | 3 |
| South Carolina | 3 |
| Maryland | 3 |
| Utah | 2 |
| North Carolina | 2 |
Latest Information & Technology WARN Notices
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| NBCUniversal Media, LLC -1440 | Los Angeles, CA | 87 | ||
| NBCUniversal Media, LLC - 1460 | Los Angeles, CA | 55 | ||
| NBCUniversal Media, LLC - 1360 | Los Angeles, CA | 5 | ||
| NBCUniversal Media, LLC - 1320 | Los Angeles, CA | 3 | ||
| Coursera | San Jose, CA | 31 | ||
| Charter Communications | Austin, TX | 112 | ||
| Charter Communications | Town & Country, MO | 107 | Closure | |
| ZeniMax MEDIA INC. (Richardson, Texas) | Richardson, TX | 136 | ||
| ZeniMax MEDIA INC. (Austin) Bethesda Game Studios | Austin, TX | 22 | ||
| INDUS Technology | Keyport, WA | 120 | Layoff | |
| Alpha Technologies Services | Bellingham, WA | 75 | Closure | |
| Fox Sports En Espanol | Los Angeles, CA | 133 | ||
| Genentech | South South San Francisco, CA | 103 | ||
| BILL Operations | San Jose, CA | 129 | ||
| Cisco | San Jose, CA | 236 | ||
| Cisco | San Jose, CA | 154 | ||
| Cisco | San Francisco, CA | 81 | ||
| Uber Technologies | Palo Alto, CA | 3 | ||
| Pitney Bowes | Jacksonville, FL | 68 | ||
| General Dynamics Information Technology 1400 Defense PentagonWashington , DC 20301 | Washington, VA | 174 | Layoff |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Top Information & Technology Companies
Browse by Industry
Information & Technology Layoffs by State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.