All WARN Act mass layoff and plant closure notices filed by Shell.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Shell Recharge Solutions | Purchase dataset for city details, AZ | 0 | 2026-01-29 | |
| Shell Recharge Solutions | Purchase dataset for city details, CA | 0 | 2026-01-29 | |
| Shell Recharge Solutions | Los Angeles, AZ | 2 | 2026-01-29 | |
| Shell Recharge Solutions | Remote, NV | 1 | 2026-01-29 | Layoff |
| Shell Recharge Solutions | 767 S Alameda, Suite 200 Los Angeles, CA | 29 | 2026-01-29 | Layoff |
| Shell Recharge Solutions | Los Angeles, AZ | 2 | 2026-01-29 | |
| Shell Recharge Solutions | 767 S Alameda, Suite 200 Los Angeles, CA | 2 | 2025-12-03 | Closure |
| Shell Recharge Solutions | Purchase dataset for city details, CA | 0 | 2025-12-02 | |
| Shell Recharge Solutions | Los Angeles, CA | 2 | 2025-12-02 | |
| Shell Recharge Solutions | , CA | 2 | 2025-12-02 | |
| Zeco Systems, Inc. (DBA Shell Recharge Solutions) | Purchase dataset for city details, MD | 0 | 2025-08-19 | |
| Zeco Systems, Inc. (DBA Shell Recharge Solutions) | 767 S Alameda, Suite 200 Los Angeles, MD | 3 | 2025-08-19 | Layoff |
| Zeco Systems, Inc. dba Shell EV Chargin | Los Angeles, OR | 0 | 2025-08-18 | |
| Zeco Systems, Inc. dba Shell EV Charging Solutions Americas | Remote, OR | 2 | 2025-08-18 | Layoff |
| Zeco Systems, Inc. (DBA Shell Recharge Solutions) | Remote, NV | 1 | 2025-08-18 | Layoff |
| Zeco Systems, Inc (DBA Shell Recharge Solutions) | Los Angeles, CA | 4 | 2025-08-04 | Closure |
| Shell Catalyst & Technologies | Pittsburg, CA | 59 | 2024-10-17 | Closure |
| MP2 Energy LLC (Shell Energy) | Houston, TX | 103 | 2024-10-16 | |
| MP2 Energy LLC (Shell Energy) | Houston, TX | 103 | 2024-10-16 | |
| Shell Catalyst & Technologies | , CA | 59 | 2024-10-16 | Permanent Closure |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Accommodation & Food