Transportation Layoffs
WARN Act mass layoff and plant closure notices in the transportation sector across all US states, updated daily.
Data updated
146
Notices (2026)
19,944
Workers Affected
Spirit Airlines
Biggest Filing
Ontario
Most Affected City
Top States for Transportation Layoffs
| State | Notices |
|---|---|
| California | 39 |
| Florida | 14 |
| New Jersey | 9 |
| Illinois | 8 |
| Pennsylvania | 7 |
| Maryland | 7 |
| Texas | 6 |
| Tennessee | 6 |
| Missouri | 5 |
| Massachusetts | 5 |
| South Carolina | 5 |
| Washington | 4 |
| North Carolina | 4 |
| Indiana | 3 |
| Virginia | 3 |
Latest Transportation WARN Notices
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| FedEx | West Los Angeles, CA | 62 | ||
| FedEx | Earth City, MO | 75 | Closure | |
| FedEx | St. Louis, MO | 68 | Closure | |
| FedEx | West Los Angeles, CA | 54 | ||
| Temco Logistics | Dallas, TX | 71 | ||
| Freight Handlers, LLC (FHI) | Lakeland, FL | 38 | ||
| Freight Handlers, LLC (FHI) | Lakeland, FL | 37 | ||
| Freight Handlers, LLC (FHI) | Sarasota, FL | 17 | ||
| Amazon | Port Saint Lucie, FL | 494 | ||
| Temco Logistics | Hialeah, FL | 60 | ||
| GXO Logistics Worldwide | Ontario, CA | 46 | ||
| OnPoint Logistics | San Francisco, CA | 96 | ||
| Xpress Delivery LLC (DSJ9) | Oakland, CA | 80 | ||
| Expeditors International of Washington | Various locations in Washington, WA | 3 | Layoff | |
| Geodis | Ontario, CA | 81 | ||
| Amazon | Seattle, WA | 57 | Layoff | |
| DHL Supply Chain | Victorville, CA | 33 | ||
| Fusion Transport | Piscataway, NJ | 79 | ||
| Fusion Transport | Piscataway, NJ | 3 | ||
| FedEx | West Los Angeles, CA | 57 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Top Transportation Companies
Browse by Industry
Transportation Layoffs by State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.