Professional Services Layoffs
WARN Act mass layoff and plant closure notices in the professional services sector across all US states, updated daily.
54
Notices (2026)
3,508
Workers Affected
McGlinchey Stafford PLLC
Biggest Filing
Sunnyvale
Most Affected City
Top States for Professional Services Layoffs
| State | Notices |
|---|---|
| California | 22 |
| Kentucky | 6 |
| Colorado | 3 |
| Massachusetts | 3 |
| New Jersey | 3 |
| Florida | 2 |
| Ohio | 2 |
| Texas | 2 |
| Maryland | 2 |
| Pennsylvania | 2 |
| Louisiana | 2 |
| Georgia | 1 |
| Tennessee | 1 |
| Virginia | 1 |
| South Carolina | 1 |
Latest Professional Services WARN Notices
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Batelle | , CO | 11 | ||
| Charles River Laboratories | Wilmington, MA | 71 | ||
| Outdoor Research | El Monte, CA | 50 | ||
| Ttec | Saint Petersburg, FL | 57 | Layoff | |
| Everest Group | Warren, NJ | 110 | ||
| Astrion | Beavercreek, OH | 61 | Layoff | |
| Tessera Therapeutics | , GA | 1 | ||
| HGS Solutions | El Paso, TX | 92 | ||
| Hgs Cx Technologies | Louisville, KY | 92 | Layoff | |
| HRL Laboratories | Thousand Oaks, CA | 35 | Layoff | |
| HRL Laboratories | Calle Plano Camarillo, CA | 4 | Layoff | |
| HRL Laboratories (Remote) | Remote Malibu, CA | 8 | Layoff | |
| HRL Laboratories | Santa Monica, CA | 21 | Layoff | |
| HRL Laboratories | Calabasas, CA | 50 | Layoff | |
| HRL Laboratories | Malibu, CA | 258 | Layoff | |
| HRL Laboratories | Malibu, CA | 35 | ||
| HRL Laboratories | Malibu, CA | 4 | ||
| HRL Laboratories (Remote) | Los Angeles, CA | 8 | ||
| HRL Laboratories | Malibu, CA | 21 | ||
| HRL Laboratories | Malibu, CA | 50 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Top Professional Services Companies
Browse by Industry
Professional Services Layoffs by State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming