All WARN Act mass layoff and plant closure notices filed by Outrigger.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Waikiki Malia by Outrigger | Purchase dataset for city details, HI | 0 | 2023-03-06 | |
| Waikiki Malia by Outrigger | Honolulu, HI | 43 | 2023-03-06 | |
| Waikiki Malia by Outrigger | , HI | 0 | 2023-03-06 | |
| Outrigger Hospitality Group | Purchase dataset for city details, HI | 0 | 2020-10-23 | |
| Outrigger Hospitality Group | Honolulu, Kailua-Kona, HI | 178 | 2020-10-23 | |
| Outrigger Hospitality Group | , HI | 0 | 2020-10-23 | |
| Outrigger | Purchase dataset for city details, HI | 0 | 2020-09-21 | |
| Outrigger | Honolulu, HI | 850 | 2020-09-21 | Layoff |
| Outrigger | , HI | 0 | 2020-09-21 | |
| Outrigger Marketing | Purchase dataset for city details, CO | 0 | 2020-04-01 | |
| Outrigger Marketing | , CO | 11 | 2020-04-01 | Closure |
| Outrigger Marketing | , CO | 0 | 2020-04-01 | |
| Outrigger Hotels Hawaii | Statewide, HI | 968 | 2020-03-26 | Layoff |
| Outrigger Hotels Hawaii | , HI | 0 | 2020-03-26 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Healthcare