Sony Electronics Layoffs
All WARN Act mass layoff and plant closure notices filed by Sony Electronics.
Sony Electronics WARN Act Filings
| Company | Location | Employees | Notice Date | Type |
| Sony Electronics Inc | San Diego, CA | 75 | 2015-03-19 | Layoff |
| Sony Electronics Inc | San Diego, CA | 75 | 2015-03-17 | Layoff |
| Sony Electronics, Inc.-San Jose | San Jose, CA | 50 | 2014-05-02 | |
| Sony Electronics, Inc.-San Diego | San Diego, CA | 400 | 2014-05-02 | |
| Sony Electronics | Park Ridge, NJ | 100 | 2014-02-01 | |
| Sony Electronics Inc | San Diego, CA | 130 | 2013-04-26 | |
| Sony Electronics, Inc | San Diego, CA | 50 | 2012-06-30 | |
| Sony Electronics, Inc | San Diego, CA | 80 | 2012-03-09 | |
| Sony Electronics Inc | San Diego, CA | 50 | 2011-06-04 | |
| Sony Electronics Inc | San Diego, CA | 150 | 2010-06-01 | |
| Sony Electronics | Kansas City, MO | 26 | 2009-07-27 | Closure |
| Sony Electronics Inc | San Diego, CA | 300 | 2009-06-05 | |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Sony Electronics Layoff FAQ
How many layoffs has Sony Electronics had?
Sony Electronics has filed 10 WARN Act notices affecting a total of 1,036 workers across 3 states.
When was Sony Electronics's most recent layoff?
Sony Electronics's most recent WARN Act filing was on 2015-03-19.
What states has Sony Electronics laid off workers in?
Sony Electronics has filed WARN Act notices in: California, Missouri, New Jersey.
What is the WARN Act?
The Worker Adjustment and Retraining Notification (WARN) Act is a federal law that requires employers with 100 or more employees to provide 60 calendar days' advance notice of plant closings and mass layoffs.
How do I get notified about Sony Electronics layoffs?
Subscribe using the form above to receive free daily email alerts whenever new WARN Act notices are filed. You can also set up custom filters and webhooks with a paid API plan at warnfirehose.com/pricing.
Most common industry: Manufacturing