Accommodation & Food Layoffs
WARN Act mass layoff and plant closure notices in the accommodation & food sector across all US states, updated daily.
Data updated
137
Notices (2026)
7,755
Workers Affected
Harrison Sportservice
Biggest Filing
Portland
Most Affected City
Top States for Accommodation & Food Layoffs
| State | Notices |
|---|---|
| Minnesota | 43 |
| California | 21 |
| Oregon | 18 |
| Florida | 14 |
| New Jersey | 10 |
| Massachusetts | 6 |
| Texas | 5 |
| Washington | 4 |
| Pennsylvania | 3 |
| Illinois | 2 |
| Michigan | 2 |
| Missouri | 1 |
| Tennessee | 1 |
| Wisconsin | 1 |
| Utah | 1 |
Latest Accommodation & Food WARN Notices
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Compass Group USA, Inc. d/b/a Chartwells | Chesterfield, MO | 93 | ||
| Aramark Campus | Bakersfield, CA | 94 | ||
| Wind & Sea Restaurant | Irvine, CA | 198 | ||
| GMRI, Inc. dba Yard House | Irvine, CA | 78 | ||
| Red Lobster Restaurants | Oxnard, CA | 37 | ||
| Sentinel Restaurant & Hospitality Group | Irvine, CA | 113 | ||
| Chartwells SCSU | St. Cloud, MN | 153 | ||
| City Convention Center Hotel | Atlantic City, NJ | 99 | ||
| City Convention Center Hotel | Atlantic City, NJ | 96 | ||
| Chartwells SMSU | Marshall, MN | 64 | ||
| City Convention Center Hotel | Atlantic City, NJ | 3 | ||
| McDonald's | Bakersfield, CA | 2 | ||
| Bar None Haven | , MN | 1 | ||
| Mezza9 Cafe | Rochester, MN | 1 | ||
| Hard Rock Cafe | Nashville, TN | 61 | ||
| Vine Hospitality (Blue Rock Restaurant Partners, LP) | San Rafael, CA | 54 | ||
| Hard Rock Cafe Miami | Miami, FL | 117 | ||
| W South Beach & Residences | Miami Beach, FL | 337 | ||
| Chick-fil-A | Long Beach, CA | 147 | ||
| El Mezcal Restaurant | Sauk Centre, MN | 1 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Top Accommodation & Food Companies
Browse by Industry
Accommodation & Food Layoffs by State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.