Accommodation & Food Layoffs
WARN Act mass layoff and plant closure notices in the accommodation & food sector across all US states, updated daily.
80
Notices (2026)
3,349
Workers Affected
Harrison Sportservice
Biggest Filing
Minneapolis
Most Affected City
Top States for Accommodation & Food Layoffs
| State | Notices |
|---|---|
| Minnesota | 51 |
| Florida | 5 |
| California | 4 |
| Pennsylvania | 3 |
| Michigan | 2 |
| Texas | 2 |
| New Jersey | 2 |
| Washington | 2 |
| Massachusetts | 2 |
| Utah | 1 |
| Illinois | 1 |
| Georgia | 1 |
| North Carolina | 1 |
| Virginia | 1 |
| Hawaii | 1 |
Latest Accommodation & Food WARN Notices
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| GMRI, Inc., DBA Bahama Breeze | Livonia, MI | 66 | Closure | |
| Stockyards Hotel and H3 Ranch | Fort Worth, TX | 120 | ||
| Red O La Jolla, LCC | San Diego, CA | 91 | ||
| Sheraton | Salt Lake City, UT | 100 | ||
| Gmri | Newark, NJ | 98 | ||
| Panera | Chase Ave Elk Grove Village, IL | 119 | ||
| Topanga Social Manager. LLC - Topanga Social Food Hall | Los Angeles, CA | 131 | ||
| Ritz-Carlton, Bal Harbour | Bal Harbour, FL | 108 | Layoff | |
| Gmri | , GA | 78 | ||
| Taste | Philadelphia, PA | 10 | ||
| GMRI, Inc. dba Bahama Breeze | Raleigh, NC | 75 | Permanent Layoff | |
| GMRI, Inc. dba Bahama Breeze | Tukwila, WA | 93 | Closure | |
| Bahama Breeze | Woodbridge, VA | 62 | Closure | |
| Bahama Breeze | Miami, FL | 377 | Closure | |
| AVI Foodsystems | Philadelphia, PA | 297 | ||
| Fluresh | Grand Rapids, MI | 15 | Closure | |
| Naples Grande Beach Resort | Naples, FL | 235 | Layoff | |
| Panera Bread | Franklin, MA | 92 | ||
| Panera, LLC dba Panera | Franklin, MA | 92 | ||
| Christos Greek Restaurant | Minneapolis, MN | 1 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Top Accommodation & Food Companies
Browse by Industry
Accommodation & Food Layoffs by State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming