Accommodation & Food Layoffs
WARN Act mass layoff and plant closure notices in the accommodation & food sector across all US states, updated daily.
82
Notices (2026)
4,846
Workers Affected
Harrison Sportservice
Biggest Filing
Portland
Most Affected City
Top States for Accommodation & Food Layoffs
| State | Notices |
|---|---|
| Minnesota | 20 |
| Oregon | 18 |
| Florida | 11 |
| California | 6 |
| Texas | 5 |
| Massachusetts | 3 |
| Washington | 3 |
| New Jersey | 3 |
| Pennsylvania | 3 |
| Illinois | 2 |
| Michigan | 2 |
| Utah | 1 |
| Georgia | 1 |
| North Carolina | 1 |
| Virginia | 1 |
Latest Accommodation & Food WARN Notices
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| FM Restaurants HQ | Westminster, CA | 49 | ||
| Aramark Campus, LLC - at Plainfield Community School District | Plainfield, IL | 170 | ||
| Bahama Breeze | Brandon, FL | 86 | ||
| Compass Group USA | Madison Heights, MI | 114 | Closure | |
| Sodexo (SDH Services East, LLC) HCA Clear Lake | Webster, TX | 86 | ||
| Sodexo (SDH Services East, LLC) HCA Kingwood | Kingwood, TX | 81 | ||
| GMRI, Inc., DBA Bahama Breeze | Livonia, MI | 66 | Closure | |
| Highgate Hotels, L.P | Miami Beach, FL | 114 | ||
| Hyatt Regency (South Congress Hotel) | Austin, TX | 126 | ||
| Welcome Palm Springs LLC dba Riviera Resort & Spa Palm Springs | Corona, CA | 233 | ||
| City Cellar | West Palm Beach, FL | 96 | ||
| Compass Group USA, Inc. (dba Chartwells) | Boston, MA | 76 | ||
| SSP America | Sacramento, CA | 44 | ||
| Lodging Dynamics Hospitality Group, LLC (Midici Restaurant) | Los Angeles, CA | 9 | ||
| Rise Baking | Kent, WA | 120 | Closure | |
| Stockyards Hotel and H3 Ranch | Fort Worth, TX | 120 | ||
| UF Health Shands | Gainesville, FL | 139 | ||
| Sheraton | Salt Lake City, UT | 100 | ||
| Gmri | Newark, NJ | 98 | ||
| Panera | , IL | 119 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Top Accommodation & Food Companies
Browse by Industry
Accommodation & Food Layoffs by State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.