All WARN Act mass layoff and plant closure notices filed by Covia.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Covia Holdings Corporation | 2056 Rd. 3448 East 2153 Rd, IL | 2,020 | 2020-07-01 | |
| Covia Corp | Purchase dataset for city details, WI | 0 | 2020-05-04 | |
| Covia Corp | Tomah, WI | 32 | 2020-05-04 | |
| Covia Corp-Kermit | Kermit, TX | 83 | 2020-05-04 | |
| Covia-Crane | Crane, TX | 23 | 2020-05-04 | |
| Covia Holdings Corporation | 2056 Rd. 300 S. Vermillion St. 3448 East 2153 Rd, IL | 2,020 | 2020-05-01 | |
| Covia Holdings Corporation | , IL | 8 | 2020-04-14 | Layoff |
| Covia-Kermit | Kermit, TX | 82 | 2020-04-13 | |
| Covia Holdings Corporation | , IL | 1 | 2020-04-13 | Layoff |
| Covia Holdings Corporation | , IL | 3 | 2020-04-13 | Layoff |
| Covia Holdings Corporation | , IL | 7 | 2020-04-13 | Layoff |
| Covia Holdings Corporation | , IL | 65 | 2020-04-13 | Layoff |
| Covia Holdings Corporation | 402 Mill St, IL | 2,020 | 2020-04-01 | |
| Covia Kasota 2019 | Kasota, MN | 61 | 2019-10-18 | |
| Covia Kasota 2019 | Kasota, MN | 61 | 2019-10-01 | |
| Covia Corp | Utica, IL | 65 | 2019-09-26 | |
| Covia Communities | Los Gatos, CA | 103 | 2019-08-06 | Closure |
| Covia Corporation | Maiden Rock, WI | 52 | 2019-05-09 | |
| Covia Corporation | Maiden Rock, WI | 52 | 2019-05-09 | |
| Covia Communities | Los Gatos, CA | 66 | 2019-04-26 | Closure |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Mining & Energy