All WARN Act mass layoff and plant closure notices filed by Envoy.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Envoy | San Diego, CA | 92 | 2020-08-14 | Layoff |
| Envoy | , CA | 0 | 2020-07-30 | |
| Envoy Air Inc. (JFK and LaGuardia) | Queens, NY | 578 | 2020-07-17 | Layoff |
| Envoy, Inc | San Francisco, CA | 7 | 2020-06-06 | Layoff |
| Envoy, Inc | San Francisco, CA | 46 | 2020-06-06 | Layoff |
| Envoy, Inc | , CA | 0 | 2020-04-14 | |
| Envoy | Purchase dataset for city details, MI | 0 | 2018-05-14 | |
| Envoy | Purchase dataset for city details, MI | 0 | 2018-03-14 | |
| Envoy | Detroit, MI | 114 | 2018-03-14 | Closure |
| Envoy Air | Palm Springs, CA | 52 | 2016-03-08 | Closure |
| Envoy Air | Palm Springs, CA | 52 | 2016-02-26 | Permanent Closure |
| Envoy Air | Jefferson, KY | 78 | 2015-09-23 | |
| Envoy Air | , KY | 78 | 2015-09-23 | Layoff |
| Envoy Air | , KY | 78 | 2015-09-23 | Layoff |
| Envoy Air Inc | Jamaica, NY | 1 | 2015-08-26 | Closure |
| Envoy Air Inc | Jamaica, NY | 10 | 2015-06-22 | Closure |
| Envoy Air Inc | Flushing, NY | 36 | 2015-06-22 | Closure |
| Envoy | San Diego, CA | 79 | 2015-06-01 | Layoff |
| Envoy | San Diego, CA | 79 | 2015-05-26 | Permanent Layoff |
| Envoy Air. Inc | Jamaica, NY | 693 | 2015-05-22 | Closure |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Admin & Support Services