All WARN Act mass layoff and plant closure notices filed by SMBC Manubank.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| SMBC MANUBANK (JeniusBank) | New York, SC | 3 | 2026-03-10 | |
| SMBC MANUBANK (JeniusBank) | , SC | 1 | 2026-03-10 | |
| SMBC Manubank (dba JeniusBank) | Statewide, MA | 161 | 2026-01-14 | |
| SMBC Manubank (dba JeniusBank) | Statewide, MA | 161 | 2026-01-14 | |
| SMBC Manubank | Various locations in Washington, WA | 5 | 2026-01-08 | |
| SMBC Manubank277 Park AvenueNew York, NY 10172 | Various, VA | 6 | 2026-01-08 | |
| SMBC Manubank | Sandy, UT | 1 | 2026-01-08 | |
| SMBC Manubank | Various, WA | 5 | 2026-01-08 | Layoff |
| SMBC Manubank | Various, VA | 6 | 2026-01-08 | Closure |
| SMBC Manubank | Sandy, UT | 1 | 2026-01-08 | |
| JeniusBank (digital unit of SMBC Manubank) | , SD | 0 | 2026-01-08 | Layoff |
| SMBC MANUBANK (JeniusBank) | Statewide, SC | 3 | 2026-01-08 | Layoff |
| JeniusBank SMBC Manubank | , OH | 2 | 2026-01-08 | Closure |
| SMBC Manubank | Remote, NV | 3 | 2026-01-08 | Layoff |
| Smbc Manubank | New York, NC | 9 | 2026-01-08 | Layoff |
| SMBC Manubank | Ponte Vedra Beach, Jacksonville, Land O Lakes, Fort Myers, Marco Island, Valrico, Indialantic, Bradenton, Miami, Bonita Springs, FL | 14 | 2026-01-08 | Layoff |
| SMBC Manubank | Sandy, UT | 1 | 2026-01-08 | |
| SMBC Manubank277 Park AvenueNew York, NY 10172 | Various, VA | 6 | 2026-01-08 | Closure |
| JeniusBank (digital unit of SMBC Manubank) | Nationwide, SD | 0 | 2025-01-08 | |
| SMBC MANUBANK Bonita Springs515 South Figueroa Street Los Angeles, CA 90071BONITA SPRINGS, FL, 33931 | 01-08-26, FL | 1 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Finance & Insurance