All WARN Act mass layoff and plant closure notices filed by Sunoco.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Sunoco | Purchase dataset for city details, NJ | 0 | 2020-03-18 | |
| Sunoco | Bloomfield, NJ | 1 | 2020-03-01 | |
| Sunoco LP - Stripes LLC | Purchase dataset for city details, TX | 0 | 2017-08-14 | |
| Sunoco LP - Stripes LLC | Corpus Ch, TX | 110 | 2017-08-14 | |
| Sunoco LP | Newtown Square, PA | 94 | 2017-08-01 | Closure |
| Sunoco LP - Stripes LLC | Corpus Ch, TX | 161 | 2016-02-01 | |
| Sunoco Inc | Newtown Square, PA | 176 | 2016-01-01 | |
| Sunoco Marcus Hook Refinery | Marcus Hook, PA | 26 | 2012-01-01 | |
| Sunoco, Inc. Marcus Hook Refinery | Marcus Hook, PA | 88 | 2011-12-01 | |
| Sunoco, Inc. Marcus Hook Refinery | Marcus Hook, PA | 2 | 2011-12-01 | |
| Sunoco Marketing HQ | Lester, PA | 18 | 2011-12-01 | |
| Sunoco Marcus Hook Refinery | Marcus Hook, PA | 348 | 2011-12-01 | |
| Sunoco Inc | Westville, NJ | 400 | 2009-10-01 | |
| Sunoco | Tulsa, OK | 70 | 2004-08-10 | |
| Sunoco | Tulsa, OK | 70 | 2004-08-10 | |
| Sunoco, Inc | Philadelphia, PA | 50 | 2001-01-01 | Closure |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.