All WARN Act mass layoff and plant closure notices filed by Dal Global Services.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| DAL Global Services, LLC | Hapeville, GA | 39 | 2020-03-23 | |
| DAL Global Services, LLC | Orlando, FL | 64 | 2020-02-13 | |
| DAL Global Services, LLC (DGS) | Warwick, RI | 51 | 2019-01-21 | |
| DAL Global Services, LLC (DGS) | Warwick, RI | 51 | 2019-01-21 | Layoff |
| DAL Global Services, LLC (DGS) | Warwick, RI | 51 | 2018-11-09 | |
| DAL Global Services-Austin-Bergstrom | Bergstrom AFB, TX | 165 | 2018-11-08 | |
| DAL Global Services-Austin-Bergstrom | Bergstrom AFB, TX | 165 | 2018-11-08 | |
| DAL Global Services LLC (DGS) | , NC | 320 | 2018-11-08 | Layoff |
| DAL Global Services, LLC (DGS) | Norfolk, VA | 102 | 2018-08-06 | Layoff |
| DAL Global Services, LLC (DGS) | Richmond, VA | 92 | 2018-08-06 | Layoff |
| DAL Global Services LLC (DGS) | Richmond, VA | 92 | 2018-08-06 | Layoff |
| DAL Global Services LLC (DGS) | Norfolk, VA | 102 | 2018-08-06 | Layoff |
| DAL Global Services (for Copa Airlines at JFK Int'l Airport) | Jamaica, NY | 101 | 2018-06-20 | Closure |
| DAL Global Services, LLC | Davidson County, TN | 123 | 2018-05-23 | |
| DAL Global Services, LLC | , TN | 123 | 2018-05-23 | |
| DAL Global Services, LLC (DGS) | Warwick, RI | 51 | 2018-01-31 | |
| DAL Global Services (for Virgin America at JFK Int'l Airport) | Jamaica, NY | 49 | 2017-07-14 | Closure |
| DAL Global Services (DGS) | New Windsor, NY | 28 | 2017-05-05 | Closure |
| DAL Global Services | Purchase dataset for city details, GA | 0 | 2017-02-01 | |
| DAL Global Services | Atlanta, GA | 52 | 2017-02-01 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Transportation