All WARN Act mass layoff and plant closure notices filed by Cleveland.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Double Tree Cleveland Crescent Hotels & Resorts | Cleveland/Cuyahoga, OH | 66 | 2026-01-06 | |
| Double Tree Cleveland Crescent Hotels & Resorts | Cleveland, OH | 66 | 2026-01-06 | Closure |
| Cleveland Cliffs Plate, LLC | Conshohocken, PA | 107 | 2025-06-30 | |
| Cleveland-Cliffs, Inc | Harrisburg, PA | 559 | 2025-06-30 | |
| Cleveland-Cliffs Riverdale LLC | Purchase dataset for city details, IL | 0 | 2025-05-02 | |
| Cleveland-Cliffs Riverdale LLC | Riverdale, IL | 281 | 2025-05-02 | Layoff |
| Cleveland Cliffs Plate, LLC | Conshohocken, PA | 107 | 2025-05-01 | Layoff |
| Cleveland-Cliffs, Inc | Steelton, PA | 559 | 2025-05-01 | Layoff |
| Cleveland-Cliffs Riverdale LLC | 13500 S. Perry Ave, IL | 2,025 | 2025-05-01 | |
| Cleveland Cliffs, Inc | Weirton, WV | 885 | 2024-02-15 | |
| Management & Training Corporation (Cleveland TX) | Cleveland, TX | 107 | 2023-06-27 | |
| Cleveland-Cliffs, Inc | Weirton, WV | 300 | 2023-05-22 | Layoff |
| Marriott Hotel Services, Inc. - Cleveland Marriott Downtown at Key Tower | Cleveland, OH | 109 | 2021-10-15 | |
| United Airlines, Inc - Cleveland Hopkins International Airport | Cleveland, OH | 45 | 2021-08-02 | |
| United Airlines, Inc. - Cleveland Hopkins International Airport | Cleveland, OH | 7 | 2020-09-01 | |
| HMSHost Cleveland Hopkins International Airport | Cleveland, OH | 44 | 2020-08-12 | |
| United Airlines, Inc. - Cleveland Hopkins International Airport | Cleveland, OH | 466 | 2020-08-03 | |
| Hilton Management LLC - Cleveland Downtown | Cleveland, OH | 178 | 2020-07-29 | |
| ArcelorMittal Cleveland, Inc - ArcelorMittal USA LLC | Cleveland, OH | 454 | 2020-07-27 | |
| Levy Premium Foodservice - Huntington Convention Center of Cleveland | Purchase dataset for city details, OH | 0 | 2020-06-30 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Accommodation & Food