All WARN Act mass layoff and plant closure notices filed by GE Healthcare.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Marriott GE Healthcare Institute | Purchase dataset for city details, WI | 0 | 2023-03-15 | |
| Marriot GE Healthcare Institute | Waukesha, WI | 29 | 2023-03-15 | |
| Change Healthcare Operations, LLC | Purchase dataset for city details, TX | 0 | 2021-12-06 | |
| Change Healthcare Operations, LLC | Greenville, TX | 145 | 2021-12-06 | |
| Change Healthcare Operations, LLC | Greenville, TX | 145 | 2021-12-06 | |
| Change Healthcare | Purchase dataset for city details, MI | 0 | 2021-12-01 | |
| Change Healthcare | Clinton Township, MI | 108 | 2021-12-01 | |
| Change Healthcare Operations, LLC | Pittsburgh, PA | 170 | 2021-12-01 | Layoff |
| Change Healthcare | Clinton Township, MI | 108 | 2021-12-01 | Layoff |
| GE Healthcare | Seattle, WA | 66 | 2020-07-28 | Closure |
| GE Healthcare | Wauwatosa, WI | 123 | 2020-06-30 | |
| GE Healthcare | , MD | 76 | 2018-11-27 | Layoff |
| Wellbridge Healthcare Plano | Purchase dataset for city details, TX | 0 | 2018-07-12 | |
| Wellbridge Healthcare San Marcos | Purchase dataset for city details, TX | 0 | 2018-07-12 | |
| Wellbridge Healthcare Ft. Worth | Purchase dataset for city details, TX | 0 | 2018-07-12 | |
| Wellbridge Healthcare Ft. Worth | Ft. Worth, TX | 77 | 2018-07-12 | |
| Wellbridge Healthcare San Marcos | San Marcos, TX | 61 | 2018-07-12 | |
| Wellbridge Healthcare Plano | Plano, TX | 96 | 2018-07-12 | |
| GE Healthcare Bio-Sciences Corp. (and other legal entities) | Purchase dataset for city details, NJ | 0 | 2015-01-01 | |
| GE Healthcare Bio-Sciences Corp. (and other legal entities) | Piscataway, NJ | 218 | 2014-08-01 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Healthcare