All WARN Act mass layoff and plant closure notices filed by Amcor.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Amcor | Purchase dataset for city details, IA | 0 | 2024-05-01 | |
| Amcor | Des Moines, IA | 41 | 2024-05-01 | Layoff |
| Amcor | Des Moines, IA | 9 | 2024-05-01 | Layoff |
| Amcor | Des Moines, IA | 1 | 2024-05-01 | Layoff |
| Amcor | Des Moines, IA | 10 | 2024-05-01 | Layoff |
| Amcor | Akron/Summit, OH | 109 | 2020-12-03 | |
| Amcor Flexibles North America | Akron, OH | 109 | 2020-12-03 | |
| DeLucaAssociatesInc.atAMCOrangeCounty | , CA | 0 | 2020-03-21 | |
| Amcor Rigid Packaging USA, LLC | Hazelwood, MO | 93 | 2020-03-20 | Closure |
| Amcor Rigid Packaging USA, LLC | Blythewood, SC | 39 | 2019-11-24 | Layoff |
| Amcor Rigid Packaging USA, LLC | Chatsworth, CA | 68 | 2019-10-16 | Closure |
| Amcor Rigid Packaging USA, LLC | , CA | 0 | 2019-10-08 | |
| Amcor | Hagerstown, MD | 74 | 2019-07-23 | |
| Amcor | Cidra, PR | 35 | 2019-07-23 | Closure |
| Amcor Flexibles, LLC | , MD | 74 | 2019-07-23 | Closure |
| Amcor | Jefferson City, MO | 72 | 2017-10-27 | |
| Amcor Rigid Plastics USA LLC (updated 12-27-2017) | Jefferson City, MO | 72 | 2017-10-27 | Layoff |
| Amcor | Purchase dataset for city details, IL | 0 | 2017-07-20 | |
| Amcor Rigid Plastics USA, Inc | Los Angeles, CA | 112 | 2014-08-14 | Layoff |
| Amcor Rigid Plastics | Blythewood, SC | 41 | 2014-06-09 | Layoff |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Manufacturing