All WARN Act mass layoff and plant closure notices filed by PUMP.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Stingray Pressure Pumping | Belmont/Belmont, OH | 75 | 2025-06-13 | |
| Stingray Pressure Pumping | Belmont, OH | 75 | 2025-06-13 | Closure |
| Royal River Heatpumps | Freeport, ME | 0 | 2024-02-05 | |
| PUMP, LLC dba PUMP Restaurant | West Hollywood, CA | 59 | 2023-05-25 | Closure |
| PUMP, LLC dba PUMP Restaurant | , CA | 59 | 2023-05-03 | Permanent Closure |
| Grundfos Pumps Manufacturing | Fresno, CA | 211 | 2020-06-02 | Closure |
| Universal Pressure Pumping | Midland, TX | 70 | 2020-04-09 | |
| Universal Pressure Pumping-Pearsall | Pearsall, TX | 200 | 2020-04-07 | |
| Universal Pressure Pumping Inc | Lemont Furnace, PA | 180 | 2020-04-01 | Layoff |
| Grundfos Pumps Manufacturing | , CA | 0 | 2020-03-30 | |
| Pump 80 Pine LLC dba DIG | New York, NY | 31 | 2020-03-24 | Layoff |
| Pump 52nd Street LLC dba DIG | New York, NY | 26 | 2020-03-24 | Layoff |
| Pump 275 Madison Ave Restaurant Operating LLC aka DIG | New York, NY | 23 | 2020-03-24 | Closure |
| Universal Pressure Pumping Inc | Lemont Furnace, PA | 0 | 2020-03-01 | Layoff |
| Pumpco Energy Services-Cleburne | Purchase dataset for city details, TX | 0 | 2019-12-10 | |
| Pumpco Energy Services-Cleburne | Cleburne, TX | 5 | 2019-12-10 | |
| Pumpco Energy Services-Cleburne | Cleburne, TX | 5 | 2019-12-10 | |
| Pumpco Energy Services-Odessa | Odessa, TX | 112 | 2019-11-22 | |
| Pumpco Energy Services-Odessa | Odessa, TX | 112 | 2019-11-22 | |
| Universal Pressure Pumping | Purchase dataset for city details, OK | 95 | 2019-09-03 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Accommodation & Food