All WARN Act mass layoff and plant closure notices filed by Therma.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Dana Thermal Products, LLC | Auburn Hills, MI | 200 | 2025-10-08 | |
| Dana Thermal Products | Auburn Hills, MI | 200 | 2025-10-08 | Closure |
| MAHLE Thermal and Fluid Systems | Mt. Sterling/Madison, OH | 141 | 2025-09-30 | |
| MAHLE Thermal and Fluid Systems | Mt. Sterling, OH | 141 | 2025-09-30 | Closure |
| Thermal Structures, Inc | Street Corona, CA | 447 | 2025-09-16 | Closure |
| Thermal Structures, Inc | , CA | 447 | 2025-09-02 | |
| Thermal Structures, Inc | Plainfield, IN | 155 | 2025-08-25 | |
| Thermal Structures, Inc | Plainfield, IN | 155 | 2025-08-25 | Closure |
| Thermal Structures, Inc | Street Corona, CA | 40 | 2024-10-09 | Closure |
| Thermal Structures, Inc | , CA | 40 | 2024-09-26 | Temporary Closure |
| Dana Thermal Products LLC | Saint Clair, MI | 204 | 2023-11-15 | |
| Dana Thermal Products | Saint Clair, MI | 204 | 2023-11-15 | |
| Dana Thermal Products, LLC | St. Clair, MI | 204 | 2023-11-15 | |
| Dana Thermal Products | Saint Clair, MI | 204 | 2023-11-15 | Closure |
| Kevothermal, LLC | Albuquerque, NM | 118 | 2023-07-13 | |
| Kevothermal, LLC | Albuquerque, NM | 118 | 2023-07-13 | |
| Kevothermal, LLC | , NM | 118 | 2023-07-13 | |
| Therma-Stor, LLC | Madison, WI | 93 | 2022-09-21 | |
| Therma-Stor, LLC | Madison, WI | 93 | 2022-09-21 | Closure |
| Thermal Structures, Inc | Corona, CA | 350 | 2020-10-28 | Layoff |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Manufacturing