All WARN Act mass layoff and plant closure notices filed by Tiaa.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Tiaa | Denver, CO | 101 | 2026-01-02 | |
| Tiaa | , CO | 101 | 2026-01-02 | |
| Tiaa | , CO | 0 | 2026-01-02 | |
| Tiaa | Denver, CO | 31 | 2025-10-02 | |
| Tiaa | , CO | 31 | 2025-10-02 | Closure |
| Tiaa | , CO | 0 | 2025-10-02 | |
| TIAA (Update) | Purchase dataset for city details, CO | 0 | 2025-08-01 | |
| TIAA (Update) | , CO | 66 | 2025-08-01 | |
| TIAA (Update) | , CO | 0 | 2025-08-01 | |
| Tiaa | Purchase dataset for city details, CO | 0 | 2025-04-29 | |
| Tiaa | , CO | 84 | 2025-04-29 | Closure |
| Tiaa | , CO | 0 | 2025-04-29 | |
| TIAA Bank | Jacksonville, FL | 21 | 2021-07-06 | |
| TIAA Bank | Jacksonville, FL | 21 | 2021-07-06 | |
| TIAA Bank | Purchase dataset for city details, FL | 0 | 2021-06-01 | |
| TIAA Bank | Jacksonville, FL | 48 | 2021-06-01 | |
| TIAA Bank | Purchase dataset for city details, FL | 0 | 2021-04-27 | |
| TIAA Bank | Jacksonville, FL | 90 | 2021-04-27 | |
| TIAA Bank | Purchase dataset for city details, FL | 0 | 2021-01-04 | |
| TIAA Bank | Jacksonville, FL | 59 | 2021-01-04 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Finance & Insurance