All WARN Act mass layoff and plant closure notices filed by Exterran Energy Solutions.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Exterran Energy Solutions, LP | Broken Arrow, OK | 0 | 2021-01-13 | |
| Exterran Energy Solutions | Broken Arrow, OK | 0 | 2021-01-13 | |
| Exterran Energy Solutions | Broken Arrow, OK | 0 | 2021-01-13 | |
| Exterran Energy Solutions, LP | Purchase dataset for city details, TX | 0 | 2020-07-16 | |
| Exterran Energy Solutions, LP - Houston | Houston, TX | 174 | 2020-07-16 | |
| Exterran Energy Solutions, LP - Alleyton | Purchase dataset for city details, TX | 0 | 2016-03-30 | |
| Exterran Energy Solutions, LP - Alleyton | Alleyton, TX | 241 | 2016-03-30 | |
| Exterran Energy Solutions, LP - Houston2 | Houston, TX | 122 | 2009-08-20 | |
| Exterran Energy Solutions, LP - Houston | Houston, TX | 79 | 2009-08-20 | |
| Exterran Energy Solutions, LP - Schulenburg | Schulenburg, TX | 22 | 2009-08-20 | |
| Exterran Energy Solutions, LP - Alleyton | Alleyton, TX | 51 | 2009-08-20 | |
| Exterran Energy Solutions, LP - Schulenburg | Schulenburg, TX | 29 | 2009-08-20 | |
| Exterran Energy Solutions, L.P | Victoria, TX | 74 | 2007-11-28 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Utilities