New York City Metro Layoffs & Job Cuts
WARN Act mass layoff and plant closure notices across the New York City Metro metro area (also known as NYC Metro, Tri-State Area, Greater New York), updated daily.
4,371
Total Notices
442,272
Workers Affected
4,371
Notices (All Time)
20
Cities Tracked
Layoffs by City in New York City Metro
| City | Notices | Workers Affected |
|---|---|---|
| New York | 2,446 | 255,752 |
| Rochester | 455 | 20,375 |
| Brooklyn | 444 | 45,606 |
| Bronx | 227 | 24,755 |
| Buffalo | 123 | 11,793 |
| Albany | 82 | 7,132 |
| Syracuse | 81 | 12,242 |
| Melville | 73 | 12,020 |
| Staten Island | 72 | 7,666 |
| Long Island City | 67 | 6,148 |
| White Plains | 62 | 7,698 |
| Yonkers | 45 | 4,857 |
| Queens | 40 | 6,262 |
| Garden City | 29 | 3,284 |
| Schenectady | 20 | 2,600 |
| Tarrytown | 18 | 1,569 |
| New Rochelle | 18 | 3,012 |
| Uniondale | 17 | 5,377 |
| Mount Vernon | 16 | 1,791 |
| Troy | 10 | 561 |
Top Industries for New York City Metro Layoffs
| Industry | Notices |
|---|---|
| Accommodation & Food | 703 |
| Manufacturing | 480 |
| Healthcare | 472 |
| Retail | 352 |
| Finance & Insurance | 334 |
| Information & Technology | 287 |
| Professional Services | 188 |
| Transportation | 181 |
| Education | 137 |
| Arts & Entertainment | 116 |
Top Companies with Layoffs in New York City Metro
| Company | Notices | Workers Affected |
|---|---|---|
| Eastman Kodak Company (Kodak Office) | 61 | 130 |
| Eastman Kodak (Company Office) | 53 | 621 |
| Eastman Kodak Company (Eastman Park) | 48 | 979 |
| Eastman Kodak Company (Kodak Research Labs) | 35 | 184 |
| Sterling National Bank | 33 | 177 |
| Eastman Kodak Company - Kodak Research Labs | 26 | 422 |
| Eastman Kodak Company (Eastman Business Park) | 23 | 95 |
| Goldman, Sachs & | 17 | 2,009 |
| Visiting Nurse Service of New York Home Care (VNSNY) | 16 | 443 |
| Credit Suisse Securities (USA) | 15 | 2,945 |
| Eastman Kodak Company - Kodak Manitou | 14 | 325 |
| Dresdner Kleinwort Securities | 13 | 99 |
| AIG - American International Group | 12 | 288 |
| Circuit City Stores | 11 | 727 |
| Health Plus Prepaid Health Services Plan | 10 | 823 |
Latest New York City Metro Layoff Notices
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Abbott House | Bronx | 53 | ||
| Maximus | New York | 44 | ||
| East 54 Hotel Management, LLC. DBA The Hotel Elysee | New York | 49 | ||
| East 54 Hotel Management | New York | 44 | ||
| Firstlocum Inc. DBA Directshifts | Brooklyn | 15 | ||
| Firstlocum Inc. DBA Directshifts | Brooklyn | 14 | ||
| Firstlocum Inc. DBA Directshifts | Brooklyn | 29 | ||
| Firstlocum Inc. DBA Directshifts | New York | 119 | ||
| Firstlocum Inc. DBA DirectShifts | New York | 177 | ||
| Council on the Environment, Inc. DBA GrowNYC | New York | 60 | ||
| Council on the Environment, Inc. DBA GrowNYC | New York | 96 | ||
| Garyline | Bronx | 543 | ||
| Spotify | New York | 755 | ||
| Bandier Holdings, LLC; Bandier Commerce, LLC; Bandier Madison LLC; Bandier, LLC; | New York | 41 | ||
| Broadcom | New York | 15 | ||
| Broadcom | New York | 169 | ||
| Bandier Holdings, LLC; Bandier Commerce, LLC; Bandier Madison LLC; Bandier, LLC; | New York | 52 | ||
| Genesis Global Trading LLC (GGT) | New York | 47 | ||
| The New Jewish Home | New York | 145 | ||
| The New Jewish Home | New York | 172 |
Get New York City Metro Layoff Alerts
Free daily alerts for new WARN Act filings in the New York City Metro area.
Labor Market Snapshot — New York (DOL/BLS)
4.6%
Unemployment
(April 2026)
14,663
Initial Claims
(2026-05-30 wk)
1.78%
Insured Unemp. Rate
(2026-05-30 wk)
Related Pages
Other Metro Areas
Dallas-Fort Worth
Greater Atlanta
Greater Austin
Greater Boston
Greater Charlotte
Greater Chicago
Greater Columbus
Greater Denver
Greater Detroit
Greater Houston
Greater Indianapolis
Greater Los Angeles
Greater Nashville
Greater Philadelphia
Greater Phoenix
Greater Portland
Greater San Antonio
Greater Seattle
Minneapolis-St. Paul
San Diego Metro
San Francisco Bay Area
South Florida
Tampa Bay
Washington DC Metro
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.