WARN Act Layoffs in Buffalo, New York
WARN Act mass layoff and plant closure notices in Buffalo, New York, updated daily.
20
Notices (All Time)
2,835
Workers Affected
Delaware North Companies,
Biggest Filing (1,383)
Transportation
Top Industry
Data Insights
Industry Breakdown
Workers affected by industry sector
Layoff Types
Workers affected by notice type
Recent WARN Notices in Buffalo
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| CTG, Inc. (at IBM-Anthem site) | Buffalo | 84 | Closure | |
| Sonwil Distribution Center | Buffalo | 237 | Layoff | |
| Universal Protection Services, LLC d/b/a Allied Universal Security Services (at GM - Tonawanda) | Buffalo | 28 | Layoff | |
| Allied Universal | Buffalo | 28 | ||
| Le Tote, Inc. (Buffalo) | Buffalo | 39 | Closure | |
| CGI Federal Inc. (at the New Passport office, Buffalo) | Buffalo | 4 | Layoff | |
| SP+ (at Buffalo Niagara International Airport) | Buffalo | 90 | Layoff | |
| New Era Cap | Buffalo | 117 | Layoff | |
| Allpro Parking, LLC (31 Erie County sites) | Buffalo | 92 | Layoff | |
| Enterprise Holdings | Buffalo | 18 | Layoff | |
| Greyhound Lines | Buffalo | 19 | Layoff | |
| Abercrombie & Fitch, abercrombie kids, Hollister Co., and Gilly Hicks (2 sites) | Buffalo | 71 | Temporary Closure | |
| A&M Administration LLC dba Charlotte Russe (Western) | Buffalo | 21 | Temporary Closure | |
| Eye Care and Vision Associates Ophthalmology, LLP (ECVA) (3 Sites) | Buffalo | 48 | Temporary Closure | |
| Capital Management Services | Buffalo | 52 | Temporary Layoff | |
| Enterprise Holdings | Buffalo | 93 | Temporary Layoff | |
| Delaware North Companies, Inc. (Several Western Region sites) | Buffalo | 1,383 | Temporary Layoff | |
| CRST dba Installs LLC | Buffalo | 179 | Temporary Layoff | |
| Unicell Body | Buffalo | 25 | Temporary Layoff | |
| Hyatt Regency Buffalo Hotel (Fountain Plaza-Buffalo) | Buffalo | 207 | Closure |
Get Buffalo Layoff Alerts
Free daily alerts for WARN Act filings in New York.