Greater Los Angeles Layoffs & Job Cuts
WARN Act mass layoff and plant closure notices across the Greater Los Angeles metro area (also known as Southern California, LA Metro, SoCal), updated daily.
Data updated
5,986
Total Notices
477,881
Workers Affected
258
Notices (2026)
20
Cities Tracked
Layoffs by City in Greater Los Angeles
| City | Notices | Workers Affected |
|---|---|---|
| Los Angeles | 1,771 | 176,933 |
| Irvine | 663 | 53,772 |
| Long Beach | 373 | 25,220 |
| Ontario | 326 | 22,673 |
| Anaheim | 274 | 20,114 |
| El Segundo | 272 | 14,392 |
| Burbank | 223 | 12,344 |
| Huntington Beach | 222 | 10,158 |
| Santa Ana | 194 | 12,987 |
| Carlsbad | 160 | 14,934 |
| Pasadena | 159 | 8,265 |
| Costa Mesa | 132 | 7,027 |
| Torrance | 121 | 12,846 |
| Newport Beach | 108 | 9,913 |
| Glendale | 106 | 7,472 |
| Carson | 73 | 5,319 |
| Vista | 65 | 3,884 |
| Garden Grove | 63 | 5,706 |
| Oceanside | 60 | 3,897 |
| Brea | 58 | 5,605 |
Top Industries for Greater Los Angeles Layoffs
| Industry | Notices |
|---|---|
| Healthcare | 44 |
| Retail | 28 |
| Manufacturing | 24 |
| Information & Technology | 18 |
| Arts & Entertainment | 16 |
| Transportation | 13 |
| Finance & Insurance | 12 |
| Education | 10 |
| Accommodation & Food | 8 |
| Professional Services | 6 |
Top Companies with Layoffs in Greater Los Angeles
| Company | Notices | Workers Affected |
|---|---|---|
| Boeing | 365 | 11,132 |
| Rivian Automotive | 48 | 1,636 |
| U.S. Bank | 32 | 1,043 |
| Jpmorgan Chase Bank (Jpmorgan Chase & Co.) | 28 | 464 |
| Thermo Fisher Scientific | 26 | 968 |
| Boardriders Wholesale | 24 | 514 |
| Assurant Specialty Property | 20 | 317 |
| City National Bank | 19 | 199 |
| Kaiser Foundation Hospitals | 19 | 338 |
| Activision Blizzard | 18 | 1,968 |
| Arrow Electronics | 18 | 73 |
| Los Angeles Times Communications | 17 | 661 |
| University of Southern California | 16 | 1,254 |
| Carbon Health | 16 | 120 |
| Providence ExpressCare California | 16 | 98 |
Latest Greater Los Angeles Layoff Notices
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| NBCUniversal Media, LLC - 1460 | Los Angeles | 55 | ||
| NBCUniversal Media, LLC -1440 | Los Angeles | 87 | ||
| NBCUniversal Media, LLC - 1360 | Los Angeles | 5 | ||
| NBCUniversal Media, LLC - 1320 | Los Angeles | 3 | ||
| Wind & Sea Restaurant | Irvine | 198 | ||
| ELC Beauty LLC (Too Faced Cosmetics, LLC) | Irvine | 67 | ||
| GMRI, Inc. dba Yard House | Irvine | 78 | ||
| GXO Logistics Worldwide | Ontario | 46 | ||
| Sentinel Restaurant & Hospitality Group | Irvine | 113 | ||
| The Vons Companies | Long Beach | 55 | ||
| Geodis | Ontario | 81 | ||
| Obsidian | Irvine | 52 | ||
| Kingdom Animalia, LLC (Hourglass Cosmetics) | Los Angeles | 7 | ||
| Chevron | El Segundo | 180 | ||
| Athwal FDS | Ontario | 35 | ||
| Fox Sports En Espanol | Los Angeles | 133 | ||
| Dignity Health (California Hospital Medical Center) | Los Angeles | 82 | ||
| Conduent | Irvine | 51 | ||
| VCA Corporate Support Office | Los Angeles | 100 | ||
| Adventist Health White Memorial Cesar E. Chavez | Los Angeles | 11 |
Get Greater Los Angeles Layoff Alerts
Free daily alerts for new WARN Act filings in the Greater Los Angeles area.
Labor Market Snapshot — California (DOL/BLS)
5.2%
Unemployment
(June 2026)
Related Pages
Other Metro Areas
Dallas-Fort Worth
Greater Atlanta
Greater Austin
Greater Boston
Greater Charlotte
Greater Chicago
Greater Columbus
Greater Denver
Greater Detroit
Greater Houston
Greater Indianapolis
Greater Nashville
Greater Philadelphia
Greater Phoenix
Greater Portland
Greater San Antonio
Greater Seattle
Minneapolis-St. Paul
New York City Metro
San Diego Metro
San Francisco Bay Area
South Florida
Tampa Bay
Washington DC Metro
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.