Greater Boston Layoffs & Job Cuts
WARN Act mass layoff and plant closure notices across the Greater Boston metro area (also known as Boston Metro, New England Hub), updated daily.
286
Total Notices
38,246
Workers Affected
17
Notices (2026)
20
Cities Tracked
Layoffs by City in Greater Boston
| City | Notices | Workers Affected |
|---|---|---|
| Boston | 139 | 21,466 |
| Cambridge | 41 | 7,760 |
| Waltham | 17 | 2,108 |
| Woburn | 11 | 595 |
| Framingham | 10 | 635 |
| Marlborough | 8 | 961 |
| Lowell | 7 | 708 |
| Burlington | 7 | 342 |
| Lawrence | 7 | 528 |
| Lexington | 6 | 381 |
| Somerville | 5 | 232 |
| Newton | 4 | 539 |
| Quincy | 4 | 310 |
| Natick | 4 | 372 |
| Brockton | 3 | 204 |
| Haverhill | 3 | 196 |
| Wellesley | 3 | 248 |
| Brookline | 3 | 258 |
| Norwood | 2 | 7 |
| Dedham | 2 | 396 |
Top Industries for Greater Boston Layoffs
| Industry | Notices |
|---|---|
| Manufacturing | 5 |
| Accommodation & Food | 4 |
| Information & Technology | 2 |
| Professional Services | 1 |
| Retail | 1 |
| Transportation | 1 |
Top Companies with Layoffs in Greater Boston
| Company | Notices | Workers Affected |
|---|---|---|
| Revvity | 5 | 282 |
| CVS Health | 4 | 324 |
| Takeda Pharmaceuticals | 4 | 299 |
| Le Tote | 4 | 241 |
| Replimune | 3 | 224 |
| ImmunityBio | 3 | 6 |
| Sage Therapeutics | 3 | 502 |
| Feeney Brothers Excavation | 3 | 55 |
| Wayfair | 3 | 2,408 |
| Starry | 3 | 232 |
| LAZ Parking | 3 | 842 |
| ABM Aviation | 3 | 188 |
| Compass Group USA | 2 | 221 |
| Boston Electrometallurgical Corporation (dba Boston Metal) | 2 | 142 |
| AlerisLife | 2 | 358 |
Latest Greater Boston Layoff Notices
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Aramark Campus, LLC (dba Aramark) | Lowell | 54 | ||
| Compass Group USA | Boston | 83 | ||
| Replimune | Woburn | 81 | ||
| Replimune | Framingham | 80 | ||
| Replimune | Woburn | 63 | ||
| Clover Fast Food, Inc. (Clover) | Cambridge | 182 | ||
| Takeda Pharmaceuticals USA, Inc. (dba Takeda) | Cambridge | 247 | ||
| Compass Group USA, Inc. (dba Chartwells) | Boston | 76 | ||
| Revvity | Boston | 29 | ||
| Boston Electrometallurgical Corporation (dba Boston Metal) | Woburn | 71 | ||
| Boston Electrometallurgical Corporation (dba Boston Metal) | Woburn | 71 | ||
| Legends Global (dba Legends Attractions, LLC and Legends Music, LLC) | Boston | 41 | ||
| Saks & Company LLC (dba Neiman Marcus) | Boston | 73 | ||
| Zipcar, Inc. DBA Zipcar | Boston | 65 | ||
| Curia Global | Burlington | 81 | ||
| Takeda Pharmaceuticals America, Inc. (dba Takeda) | Cambridge | 3 | ||
| Tessera Therapeutics | Somerville | 82 | ||
| Rebel Restaurants, Inc. (dba Tony C's and Temazcal) | Boston | 84 | ||
| Eastern Bank | Brockton | 75 | ||
| ImmunityBio | Woburn | 1 |
Get Greater Boston Layoff Alerts
Free daily alerts for new WARN Act filings in the Greater Boston area.
Labor Market Snapshot — Massachusetts (DOL/BLS)
4.7%
Unemployment
(April 2026)
4,796
Initial Claims
(2026-05-30 wk)
2.22%
Insured Unemp. Rate
(2026-05-30 wk)
Related Pages
Other Metro Areas
Dallas-Fort Worth
Greater Atlanta
Greater Austin
Greater Charlotte
Greater Chicago
Greater Columbus
Greater Denver
Greater Detroit
Greater Houston
Greater Indianapolis
Greater Los Angeles
Greater Nashville
Greater Philadelphia
Greater Phoenix
Greater Portland
Greater San Antonio
Greater Seattle
Minneapolis-St. Paul
New York City Metro
San Diego Metro
San Francisco Bay Area
South Florida
Tampa Bay
Washington DC Metro
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.