WARN Act Layoffs in Boston, Massachusetts
WARN Act mass layoff and plant closure notices in Boston, Massachusetts, updated daily.
3
Notices (2026)
179
Workers Affected
Saks & Company LLC (dba N
Biggest Filing (73)
Transportation
Top Industry
Data Insights
Industry Breakdown
Workers affected by industry sector
Latest WARN Notices in Boston
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Legends Global (dba Legends Attractions, LLC and Legends Music, LLC) | Boston | 41 | ||
| Saks & Company LLC (dba Neiman Marcus) | Boston | 73 | ||
| Zipcar, Inc. DBA Zipcar | Boston | 65 | ||
| Rebel Restaurants, Inc. (dba Tony C's and Temazcal) | Boston | 84 | ||
| Revvity | Boston | 76 | ||
| Piedmont Airlines | Boston | 61 | ||
| TJX Companies | Boston | 117 | ||
| Revvity | Boston | 74 | ||
| Brightcove Inc. (Updated) | Boston | 1 | ||
| Feeney Brothers Excavation, LLC (Updated) | Boston | 15 | ||
| Feeney Brothers Excavation | Boston | 20 | ||
| SambaNova | Boston | 2 | ||
| Block | Boston | 5 | ||
| Brightcove | Boston | 65 | ||
| G2 Secure Staff, LLC | Boston | 70 | ||
| RWE Offshore Wind Services | Boston | 73 | ||
| Kovalus Separation Solutions | Boston | 100 | ||
| G2 Secure Staff | Boston | 528 | ||
| Briar Group (City Bar, City Table, and Solas Irish Pub) | Boston | 136 | ||
| Studentuniverse.com | Boston | 32 |
Get Boston Layoff Alerts
Free daily alerts for WARN Act filings in Massachusetts.