2020 Layoffs & Job Cuts
All WARN Act mass layoff and plant closure notices filed in 2020 across the United States. See today's latest layoffs or explore the full dataset.
10,000
Total Notices
1,887,481
Workers Affected
50
States Reporting
The YMCA
Biggest Filing
Accommodation & Food
Top Industry
2020 Layoffs by Month
| Month | Notices | Workers Affected |
|---|---|---|
| March | 933 | 113,983 |
| April | 3,147 | 1,013,571 |
| May | 1,071 | 160,702 |
| June | 1,115 | 134,465 |
| July | 886 | 141,891 |
| August | 777 | 81,230 |
| September | 670 | 83,693 |
| October | 469 | 74,031 |
| November | 434 | 41,450 |
| December | 498 | 42,465 |
2020 Layoffs by State
| State | Notices | Workers Affected |
|---|---|---|
| California | 3,497 | 359,821 |
| New York | 742 | 88,499 |
| Florida | 678 | 101,807 |
| Texas | 431 | 39,627 |
| Illinois | 338 | 43,014 |
| Georgia | 290 | 22,322 |
| Ohio | 258 | 28,246 |
| Nevada | 248 | 70,398 |
| Maryland | 210 | 14,507 |
| North Carolina | 209 | 18,738 |
| Pennsylvania | 209 | 31,930 |
| Michigan | 205 | 36,270 |
| Hawaii | 175 | 41,010 |
| Colorado | 170 | 21,603 |
| Washington | 162 | 31,280 |
| Wisconsin | 153 | 12,944 |
| Tennessee | 150 | 16,048 |
| Arizona | 145 | 24,208 |
| New Jersey | 135 | 38,242 |
| Indiana | 115 | 27,150 |
| Missouri | 109 | 21,185 |
| Mississippi | 102 | 10,022 |
| South Carolina | 98 | 639,368 |
| Massachusetts | 96 | 12,631 |
| Oregon | 90 | 10,193 |
2020 Layoffs by Industry
| Industry | Notices |
|---|---|
| Accommodation & Food | 2,520 |
| Manufacturing | 1,765 |
| Retail | 955 |
| Transportation | 756 |
| Healthcare | 721 |
| Arts & Entertainment | 662 |
| Information & Technology | 556 |
| Professional Services | 376 |
| Education | 228 |
| Government | 190 |
| Real Estate | 186 |
| Mining & Energy | 180 |
| Finance & Insurance | 175 |
| Wholesale Trade | 163 |
| Utilities | 105 |
Top Companies with 2020 Layoffs
| Company | Notices | Workers Affected |
|---|---|---|
| Visionworks | 54 | 2,056 |
| Enterprise Holdings | 44 | 3,775 |
| Avis Budget Car Rental | 31 | 1,145 |
| Sodexo | 29 | 2,070 |
| Hyatt | 25 | 3,190 |
| Cox Automotive | 25 | 4,508 |
| Southwest Airlines | 22 | 1,743 |
| Paper Source | 21 | 313 |
| The Finish Line | 20 | 453 |
| United Airlines | 19 | 17,153 |
| OS Restaurant, LLC DBA Outback Steakhouse | 19 | 1,582 |
| Aramark | 18 | 3,827 |
| Freeman Expositions | 16 | 906 |
| Avis Budget Group | 16 | 202 |
| Asbury Automotive | 16 | 499 |
| Walt Disney Parks and Resorts U.S | 15 | 7,449 |
| Flying Food Group | 14 | 1,424 |
| HMSHost | 14 | 3,063 |
| Dave & Buster's | 14 | 1,489 |
| The Freeman | 14 | 458 |
Latest 2020 WARN Act Notices
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Hackensack Meridian Health | Edison, NJ | 754 | ||
| Kauai Marriott Resort Beach Club | Lihue, HI | 457 | Closure | |
| Century Aluminum | Goose Creek, SC | 289 | Closure | |
| Century Aluminum | Goose Creek, SC | 277 | Closure | |
| Paulsboro Refining | Paulsboro, NJ | 250 | ||
| Calibre | Grafton, WI | 204 | Closure | |
| Rosen Hotels & Resorts | Orlando, FL | 202 | ||
| Sunset Bay Farms DBA McGowan Ranch | Moss Landing, CA | 144 | Layoff | |
| VCA San Francisco Veterinary Specialists | San Francisco, CA | 110 | Layoff | |
| Sun G. Wong Enterprises, Inc. DBA Iron Horse Tavern | Sacramento, CA | 101 | Closure | |
| Jacobson Warehouse | Atlanta, GA | 100 | ||
| Schweitzer-Mauduit International | Spotswood, NJ | 98 | ||
| National Micro Rentals | Monroe Twp, NJ | 80 | ||
| Wok in the Park | Sacramento, CA | 69 | Closure | |
| Tavern on the Hill, LLC DBA Iron Horse Tavern | Folsom, CA | 69 | Closure | |
| Aramark - Concord Pavilion | Concord, CA | 69 | Closure | |
| XLC Services | Lagrange, GA | 66 | ||
| Tres Hermanos Y Amigo 2 | Sacramento, CA | 64 | Closure | |
| General Monitors | Lake Forest, CA | 63 | Closure | |
| Tres Hermanos Y Amigo 3 | Folsom, CA | 62 | Closure | |
| Tres Hermanos Y Amigo 1 | Sacramento, CA | 53 | Closure | |
| Public House Downtown | Sacramento, CA | 45 | Closure | |
| M. Block & Sons | Bedford Park, IL | 31 | Layoff | |
| L.A. Family Housing Corp. at Project Room Key Site at The Howard Johnson | Reseda, CA | 8 | Closure | |
| L.A. Family Housing Corp. at Project Room Key Site at Super 8 by Wyndham Hotel | Canoga Park, CA | 3 | Closure | |
| USV Optical | Blackwood, NJ | 299 | ||
| Shop Rite of White Oak | , MD | 142 | ||
| Principle Hotels LLC Waikiki San Villa | Honolulu, HI | 104 | Closure | |
| Margaritaville resort Palm Springs | Palm Springs, CA | 59 | Layoff | |
| Courtyard by Marriott - Columbia | Columbia, MD | 30 |
Get Daily Layoff Alerts
Free daily alerts for new WARN Act filings across all US states.
Other Years
2026 Layoffs
2025 Layoffs
2024 Layoffs
2023 Layoffs
2022 Layoffs
2021 Layoffs
Recent Layoffs
All States
All Industries
Top Companies
Major Metro Areas
Dallas-Fort Worth
Greater Atlanta
Greater Austin
Greater Boston
Greater Charlotte
Greater Chicago
Greater Columbus
Greater Denver
Greater Detroit
Greater Houston
Greater Indianapolis
Greater Los Angeles
Greater Nashville
Greater Philadelphia
Greater Phoenix
Greater Portland
Greater San Antonio
Greater Seattle
Minneapolis-St. Paul
New York City Metro
San Diego Metro
San Francisco Bay Area
South Florida
Tampa Bay
Washington DC Metro
FAQ
How many layoffs were there in 2020?
In 2020, WARN Firehose tracked 10,000 WARN Act layoff notices affecting 1,887,481 workers across 50 states.
Which state had the most layoffs in 2020?
The state with the most WARN Act notices in 2020 was California with 3,497 notices.
Which industry had the most layoffs in 2020?
The Accommodation & Food industry had the most WARN Act layoff notices in 2020.
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.