Healthcare Layoffs in New Jersey
Tracking 231 healthcare WARN Act layoff notices affecting 46,644 workers in New Jersey. Data from official state workforce agency filings, updated daily.
231
Total Notices
46,644
Workers Affected
15
Cities
15
Companies
Data updated
Top Companies — Healthcare Layoffs in New Jersey
| Company | Notices | Workers Affected |
|---|---|---|
| CVS Health | 8 | 806 |
| BioReference Health | 6 | 557 |
| Siemens Healthcare Diagnostics | 6 | 1,088 |
| Optum Medical Care | 3 | 366 |
| Optum Services | 3 | 169 |
| Healthcare Services Group | 3 | 197 |
| St. Barnabas Health | 3 | 1,395 |
| Jefferson Health | 2 | 216 |
| Optum Care | 2 | 780 |
| Hudson Hospital Opco | 2 | 1,917 |
| OptumCare | 2 | 320 |
| Reckitt Benckiser, Mead Johnson, and RB Health | 2 | 200 |
| Xtend Healthcare | 2 | 463 |
| Hackensack Meridian Health | 2 | 935 |
| Salem Clinic | 2 | 39 |
Healthcare Layoffs by City in New Jersey
| City | Notices | Workers Affected |
|---|---|---|
| Jersey City | 18 | 4,851 |
| Newark | 15 | 5,851 |
| Parsippany | 13 | 2,224 |
| Elmwood Park | 6 | 557 |
| Union | 6 | 1,426 |
| Cherry Hill | 5 | 536 |
| Florham Park | 5 | 555 |
| Toms River | 5 | 616 |
| Salem | 5 | 408 |
| Passaic | 5 | 2,226 |
| Denville | 5 | 2,837 |
| Secaucus | 4 | 1,017 |
| Flanders | 4 | 488 |
| Trenton | 4 | 419 |
| Edison | 4 | 1,107 |
Latest Healthcare Layoff Notices in New Jersey
| Company | City | Employees | Type | Notice Date |
|---|---|---|---|---|
| OTB Hospitality | Paramus | 62 | - | 2026-03-01 |
| RB Health | Parsippany | 14 | - | 2026-03-01 |
| Optum Care Eden Prairie | Eden Prairie | 390 | - | 2026-02-19 |
| Optum Select Management Eden Prairie | Eden Prairie | 11 | - | 2026-02-02 |
| Optum Services Eden Prairie | Eden Prairie | 49 | - | 2026-02-02 |
| Optum Medical Care | Secaucus | 122 | - | 2026-02-02 |
| Jefferson Health | Cherry Hill | 108 | - | 2026-01-13 |
| CVS Health | Parsippany | 61 | - | 2026-01-02 |
| CVS Health | Parsippany | 57 | - | 2026-01-02 |
| Optum Care | Newark | 390 | - | 2026-01-02 |
| Optum Medical Care | Secaucus | 122 | - | 2026-01-02 |
| Optum Services | Basking Ridge | 49 | - | 2026-01-02 |
| Ermc | Newark | 205 | - | 2026-01-01 |
| CVS Health | Parsippany | 61 | - | 2025-11-01 |
| Optum Medical Care | Secaucus | 122 | - | 2025-10-01 |
| Jefferson Health | Cherry Hill | 108 | - | 2025-10-01 |
| Optum Services | Basking Ridge | 49 | - | 2025-10-01 |
| Optum Care | Newark | 390 | - | 2025-10-01 |
| BioReference Health | Elmwood Park | 105 | - | 2025-09-01 |
| BioReference Health | Elmwood Park | 118 | - | 2025-09-01 |
Frequently Asked Questions
How many healthcare layoffs have occurred in New Jersey?
There have been 231 healthcare WARN Act layoff notices in New Jersey, affecting 46,644 workers.
Which healthcare companies have had the most layoffs in New Jersey?
The top companies are: CVS Health, BioReference Health, Siemens Healthcare Diagnostics, Optum Medical Care, Optum Services.
What cities in New Jersey have the most healthcare layoffs?
The most affected cities are: Jersey City, Newark, Parsippany, Elmwood Park, Union.
Get New Jersey Layoff Alerts
Free daily alerts for WARN Act filings in New Jersey.
Related Pages
- New Jersey — All Layoffs
- Healthcare — National Layoffs
- Manufacturing Layoffs in New Jersey
- Retail Layoffs in New Jersey
- Accommodation & Food Layoffs in New Jersey
- Transportation Layoffs in New Jersey
- Finance & Insurance Layoffs in New Jersey
- Professional Services Layoffs in New Jersey
- Information & Technology Layoffs in New Jersey
For Funds & Analysts
Risk signals, bulk exports and webhooks for funds and research teams. Annual contracts, custom research.