All WARN Act mass layoff and plant closure notices filed by Ricoh USA.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Ricoh USA, Inc | Camarillo, CA | 9 | 2020-07-30 | Layoff |
| Ricoh USA, Inc | Culver City, CA | 25 | 2020-07-29 | Layoff |
| Ricoh USA, Inc | San Jose, CA | 3 | 2020-05-27 | Layoff |
| Ricoh USA, Inc | Cupertino, CA | 4 | 2020-05-27 | Layoff |
| Ricoh USA, Inc | , CA | 0 | 2020-05-08 | |
| Ricoh USA, Inc | Purchase dataset for city details, FL | 0 | 2018-12-04 | |
| Ricoh USA, Inc | Melbourne, FL | 76 | 2018-12-04 | |
| Ricoh USA, Inc | Melbourne, FL | 76 | 2018-12-04 | |
| Ricoh USA, Inc | Purchase dataset for city details, TX | 0 | 2018-07-10 | |
| Ricoh USA, Inc.-Nortwest Freeway | Purchase dataset for city details, TX | 0 | 2018-07-10 | |
| Ricoh USA, Inc.-Nortwest Freeway | Houston, TX | 3 | 2018-07-10 | |
| Ricoh USA, Inc | Houston, TX | 28 | 2018-07-10 | |
| Ricoh USA, Inc | Purchase dataset for city details, TX | 0 | 2018-01-03 | |
| Ricoh USA, Inc | Houston, TX | 150 | 2018-01-03 | |
| Ricoh USA, Inc | Purchase dataset for city details, NJ | 0 | 2017-06-02 | |
| Ricoh USA, Inc | West Caldwell, NJ | 77 | 2017-04-01 | |
| RICOH USA Inc | Tempe, AZ | 68 | 2016-09-01 | |
| RICOH USA Inc | Malvem, AZ | 68 | 2016-09-01 | |
| RICOH USA, Inc | Purchase dataset for city details, NE | 26 | 2015-12-30 | |
| RICOH USA, Inc | Scottsbluff, NE | 26 | 2015-12-30 | Closure |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Wholesale Trade