All WARN Act mass layoff and plant closure notices filed by Fluor Enterprises.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Fluor Enterprises-M&G Jumbo Project | Purchase dataset for city details, TX | 0 | 2023-10-09 | |
| Fluor Enterprises-M&G Jumbo Project | Corpus Ch, TX | 66 | 2023-10-09 | |
| Fluor Enterprises, Inc | Purchase dataset for city details, MD | 0 | 2020-06-24 | |
| Fluor Enterprises, Inc | , MD | 87 | 2020-06-24 | Layoff |
| Fluor Enterprises, Inc | Ticonderoga, NY | 2 | 2019-02-12 | Closure |
| Fluor Enterprises, Inc | Poughkeepsie, NY | 85 | 2018-02-01 | Closure |
| Fluor Enterprises-M&G Jumbo Project | Purchase dataset for city details, TX | 0 | 2017-09-15 | |
| Fluor Enterprises-M&G Jumbo Project | Corpus Ch, TX | 274 | 2017-09-15 | |
| Fluor Enterprises, Inc. ("Fluor") | Charlotte, NC | 90 | 2017-08-01 | Closure |
| Fluor Enterprises, Inc | Aliso Viejo, CA | 6 | 2015-02-03 | Layoff |
| Fluor Enterprises, Inc | Aliso Viejo, CA | 6 | 2015-01-28 | Permanent Layoff |
| Fluor Enterprises, Inc | Front Royal, VA | 90 | 2014-09-24 | Layoff |
| Fluor Enterprises Inc | Front Royal, VA | 90 | 2014-09-24 | Layoff |
| Fluor Enterprises, Inc | Sugar Land, TX | 617 | 2009-10-07 | |
| Fluor Enterprises, Inc | Long Beach, CA | 62 | 2009-06-01 | |
| Fluor Enterprises, Inc | Irvine, CA | 238 | 2009-06-01 | |
| Fluor Enterprises, Inc | Aliso Viejo, CA | 46 | 2009-05-01 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Construction