All WARN Act mass layoff and plant closure notices filed by Allstate Insurance Company.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Allstate Insurance Company | Northbrook, IL | 412 | 2020-10-29 | |
| Allstate Insurance Company | Lincoln, NE | 14 | 2018-12-31 | |
| Allstate Insurance Company | San Diego, CA | 58 | 2018-08-31 | Closure |
| Allstate Insurance Company | , CA | 0 | 2018-08-28 | |
| Allstate Insurance Company | Purchase dataset for city details, IL | 0 | 2017-11-29 | |
| Allstate Insurance Company | Northbrook, IL | 6 | 2017-11-29 | |
| Allstate Insurance Company | Purchase dataset for city details, IL | 0 | 2017-05-12 | |
| Allstate Insurance Company | Draper, UT | 87 | 2016-05-18 | |
| Allstate Insurance Company/Allstate Buffalo Market Claim Office | Williamsville, NY | 48 | 2013-09-17 | Closure |
| Allstate Insurance Company | Atlanta, GA | 52 | 2013-03-01 | |
| Allstate Insurance Company | Statewide, FL | 116 | 2012-08-14 | |
| Allstate Insurance Company - Carrollton | Carrollton, TX | 58 | 2010-03-22 | |
| Allstate Insurance Company, Allstate Service Cent | Diamond Bar, CA | 108 | 2009-06-05 | |
| Allstate Insurance Company | Miami, FL | 66 | 2009-05-05 | |
| Allstate Insurance Company | Hudson, OH | 159 | 2008-11-03 | |
| Allstate Insurance Company | St. Petersburg, FL | 173 | 2008-09-12 | |
| Allstate Insurance Company | Atlanta, GA | 48 | 2006-11-27 | |
| Allstate Insurance Company - Austin | Austin, TX | 91 | 2002-07-12 | |
| Allstate Insurance Company | Ft. Worth, TX | 97 | 2002-05-10 | |
| Allstate Insurance Company (North Hills Market Claim Office) | Warrendale, PA | 50 | 2002-02-01 | Closure |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Finance & Insurance