WARN Act mass layoff and plant closure notices in the retail sector across all US states, updated daily.
| State | Notices |
|---|---|
| California | 57 |
| Illinois | 9 |
| New Jersey | 6 |
| Minnesota | 4 |
| Wisconsin | 2 |
| Tennessee | 1 |
| Florida | 1 |
| Maryland | 1 |
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Target | Burlington, Gloucester, Middlesex, Monmouth, NJ | 107 | 2026-05-17 | |
| Walmart | Hoboken, NJ | 100 | 2026-05-01 | |
| SpartanNash | Chippewa Falls, WI | 57 | 2026-02-10 | Closure |
| Super A Foods, Inc | 6380 E. Florence Ave. Bell Gardens, CA | 20 | 2026-02-06 | Closure |
| Artisans Inc | Glen Flora, WI | 46 | 2026-02-04 | Closure |
| First Brands Group, LLC | Patterson, CA | 98 | 2026-02-03 | Closure |
| American Eagle Outfitters, Inc | La Palma, CA | 108 | 2026-02-02 | Closure |
| Walmart | Hoboken, NJ | 100 | 2026-02-01 | |
| Target | Burlington, Gloucester, Middlesex, Monmouth, NJ | 107 | 2026-02-01 | |
| Walmart | Hoboken, NJ | 100 | 2026-02-01 | |
| Kroger Delivery | Maywood, IL | 72 | 2026-01-30 | Closure |
| Amazon - SFO 28 | San Francisco, CA | 84 | 2026-01-30 | Layoff |
| Amazon - SFO 13 | 2nd Floor San Francisco, CA | 19 | 2026-01-30 | Layoff |
| Amazon - SAN 3 | San Diego, CA | 1 | 2026-01-30 | Layoff |
| Amazon - SAN 21 | 4577 La Jolla Village San Diego, CA | 2 | 2026-01-30 | Layoff |
| Amazon - SAN 18 | Wework Aventine San Diego, CA | 13 | 2026-01-30 | Layoff |
| Amazon - SAN 17 | 4575 La Jolla Village San Diego, CA | 19 | 2026-01-30 | Layoff |
| Amazon - SAN 15 | 17075 Camino San Bernardo San Diego, CA | 1 | 2026-01-30 | Layoff |
| Amazon - SAN 13 | Ste. 200 San Diego, CA | 38 | 2026-01-30 | Layoff |
| Amazon - SNA 3 | 40 Pacifica Ste. 100 Irvine, CA | 34 | 2026-01-30 | Layoff |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.