WARN Act Layoffs in Somerset, Kentucky
WARN Act mass layoff and plant closure notices in Somerset, Kentucky, updated daily.
13
Notices (All Time)
2,358
Workers Affected
Tecumseh Products
Biggest Filing (604)
Manufacturing
Top Industry
Data Insights
Industry Breakdown
Workers affected by industry sector
Layoff Types
Workers affected by notice type
Recent WARN Notices in Somerset
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| WestRock Comany | Somerset | 24 | Closure | |
| New Vista Behavioral Healthcare | Somerset | 132 | Layoff | |
| ResCare CAKY of Somerset | Somerset | 93 | Layoff | |
| BrightSpring Health Services\ CAKY of Somerset | Somerset | 93 | Layoff | |
| General Electric Company Somerset Glass Plant Lighting | Somerset | 3 | Closure | |
| Crane Plumbing | Somerset | 169 | Closure | |
| CS International Somerset Division | Somerset | 150 | ||
| Thomas Koch (716) 874-5000 | Somerset | 285 | Layoff | |
| Hayes Lemmerz - Somerset | Somerset | 90 | Layoff | |
| Hayes Lemmerz - Somerset | Somerset | 85 | Layoff | |
| Tecumseh Products | Somerset | 604 | ||
| Tecumseh Products | Somerset | 430 | Layoff | |
| Tecumseh Products | Somerset | 200 | Layoff |
Get Somerset Layoff Alerts
Free daily alerts for WARN Act filings in Kentucky.
Latest Kentucky Layoff Reports
Other Cities in Kentucky
Top Industries
County
For Funds & Analysts
Nicholas at Standard Investments ran 3,277 API calls in 14 days. Annual contracts, bulk exports, webhooks, custom research.