All WARN Act mass layoff and plant closure notices filed by Transform KM.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Transform KM LLC dba Kmart Store | Westwood, NJ | 27 | 2023-08-03 | |
| Transform KM LLC dba Kmart Store | Westwood, NJ | 27 | 2023-08-01 | |
| Transform KM LLC (Unit# 04731 Kmart Convenience store inside Sears) - New York C | Purchase dataset for city details, NY | 0 | 2021-09-14 | |
| Transform KM LLC-07653 | Big Bear Lake, CA | 1 | 2021-01-14 | Closure |
| Transform KM LLC-07653 | Purchase dataset for city details, CA | 0 | 2020-12-07 | |
| Transform KM LLC-07653 | , CA | 0 | 2020-12-07 | |
| Transform KM LLC | Las Vegas, NV | 96 | 2020-02-18 | Closure |
| Transform KM, LLC | , IL | 58 | 2020-02-14 | Closure |
| Transform KM LLC (Kmart Retail Store) | New York, NY | 160 | 2020-02-04 | Closure |
| Transform KM, LLC | , IL | 131 | 2020-01-16 | Closure |
| Transform KM, LLC | Kenosha, WI | 70 | 2019-11-19 | |
| Transform KM LLC - Unit # 03818 | Hollywood, FL | 88 | 2019-11-19 | |
| Transform KM, LLC | Kenosha, WI | 70 | 2019-11-19 | Closure |
| Transform KM LLC - Unit # 03818 | Hollywood, FL | 88 | 2019-11-19 | |
| Transform KM LLC (Sidney - Kmart Unit #07676) | Purchase dataset for city details, NY | 0 | 2019-11-08 | |
| Transform KM LLC (Bohemia - Kmart Unit #03862) | Purchase dataset for city details, NY | 0 | 2019-11-08 | |
| Transform KM, LLC (Kmart) | Charles City, IA | 43 | 2019-11-08 | |
| Transform KM LLC (Bohemia - Kmart Unit #03862) | Bohemia, NY | 78 | 2019-11-08 | Closure |
| Transform KM LLC (Sidney - Kmart Unit #07676) | Sidney, NY | 84 | 2019-11-08 | Closure |
| Transform KM, LLC (Kmart) | Charles City, IA | 43 | 2019-11-08 | Closure |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Retail