WARN Act Layoffs in Tucson, Arizona
WARN Act mass layoff and plant closure notices in Tucson, Arizona, updated daily.
20
Notices (All Time)
2,323
Workers Affected
Kalil Bottling
Biggest Filing (546)
Manufacturing
Top Industry
Data Insights
Industry Breakdown
Workers affected by industry sector
Recent WARN Notices in Tucson
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| U.S Census Bureau | Tucson | 101 | ||
| University of Arizona | Tucson | 10 | ||
| CyraCom International | Tucson | 500 | ||
| PowerHouse Resources International | Tucson | 200 | ||
| WeDriveU | Tucson | 138 | ||
| Spectrum Plastics Group | Tucson | 34 | ||
| Mural Technologies | Tucson | 57 | ||
| Fred G. Acosta Job Corps Center | Tucson | 124 | ||
| Atalys Tucson | Tucson | 30 | ||
| Pima County Health Dept | Tucson | 22 | ||
| SunMed | Tucson | 73 | ||
| SOSi | Tucson | 25 | ||
| LUKE Holding | Tucson | 34 | ||
| Higher Ground | Tucson | 22 | ||
| Sam Levitz Furniture | Tucson | 181 | ||
| Sound Physicians | Tucson | 98 | ||
| ISS Action - Tucson | Tucson | 119 | ||
| Kalil Bottling | Tucson | 546 | ||
| TuSimple | Tucson | 1 | ||
| Magpies Gourmet Pizza | Tucson | 8 |
Get Tucson Layoff Alerts
Free daily alerts for WARN Act filings in Arizona.